2320 model in Blackberry Creek, Elburn, IL, Real Estate

The 2320 is a 2,320 ft2 model with 4 bedrooms and 2.1 bathrooms. Built by Kennedy Homes.

Other Models in Blackberry Creek

Model Beds Baths Size Basement
2010 4 2.1 Partial
2600 4 2.1 2,500 ft2 Full
2832 4 2.1 2,873 ft2 Partial
2860 3 3.1 2,932 ft2 Full
2860series 4 2.1 2,860 ft2 Partial
3083 4 2.1 3,129 ft2 Full
3160 3 2.1 3,200 ft2 Full
3161 5 3.0 3,200 ft2 Full
3202 4 2.1 3,202 ft2 Full
3202 C 4 2.1 3,400 ft2 Full
3502 4 3.0 3,502 ft2 Full
3502c 4 3.0 3,571 ft2 Full
3530 4 3.1 3,696 ft2 Full
3530series 4 2.1 3,530 ft2 Full
3531 5 4.0 3,696 ft2 Full
3552 4 2.1 3,600 ft2 Full
3650 4 2.1 3,650 ft2 Full
Anna 5 3.1 3,223 ft2 Full
Augusta 4 2.1 2,333 ft2 Full
Blue Stem 4 2.1 2,956 ft2 Full
Calvert 2 2.1 1,528 ft2 None
Canterbury 4 3.1 3,356 ft2 Full
Catalina 4 2.1 Full
Chantal 5 4.0 3,509 ft2 Full
Chesterfield 4 4.0 3,282 ft2 Full
Coleman 4 2.1 2,400 ft2 Full
Country Cottage 4 2.1 2,900 ft2 Full
Cypress 4 3.1 2,761 ft2 Full
Dakota 4 2.1 2,492 ft2 Full
Donovan 5 3.1 2,700 ft2 Full
Elise 5 3.0 3,604 ft2 Full
Emelia 4 3.1 Full
Essex 4 3.0 3,241 ft2 Full
Fairfield 4 2.1 2,897 ft2 Full
Freeport 4 2.1 2,620 ft2 Full
Geneva 3 2.0 2,063 ft2 Full
Isabelle 4 2.1 3,200 ft2 Yes
Karajean 4 3.1 3,200 ft2 Full
Leshaye 4 3.1 2,797 ft2 Full
Lexington 3 2.1 2,609 ft2 Full,Walkout
Liberty 3 2.0 2,350 ft2 Full
Mayflower 5 3.1 2,771 ft2 Full
Newberry 3 2.0 2,089 ft2 Full
Norway 4 2.1 2,319 ft2 Full
Palmetto 5 3.0 2,681 ft2 Full
Park Ridge 4 3.0 2,809 ft2 Full
Peachtree 4 2.1 2,473 ft2 Full
Prescott 4 2.1 2,946 ft2 Full
Rathmore 4 2.1 2,588 ft2 Full
Rose 4 2.1 2,467 ft2 Full
Rosecliff 3 2.1 1,782 ft2 None
Savannah 4 2.1 2,644 ft2 Full
Southfork 3 2.0 2,373 ft2 Full
Stanford 4 3.1 3,830 ft2 Full
Stirling 4 2.1 3,326 ft2 Full
Victoria 3 2.0 2,150 ft2 Full
Westport 4 2.1 3,000 ft2 Full
Wynfield 3 2.1 2,368 ft2 Full
Show all 58 models

Other Models

View other models in Blackberry Creek

Recent Sales of the 2320 model in Blackberry Creek

There have been no recent sales

Recent Sales of the 2320 model in Blackberry Creek

View recent 2320 sales in Blackberry Creek

Other Subdivisions with the 2320 Model

Subdivision City Price Range
No Photos

Green Ridge

Green Ridge is a single-family home community in Waterman, Illinois, built between 2005 and 2022 by Kennedy Homes. It currently has 1 single family home for sale with a list price of $250,000. The homes range in size from 1,366 ft2 to 3,530 ft2. The average annual property tax for Green Ridge is $5,406. ... Read more
City: Waterman Price Range: 312000 - 330000 Homes For Sale
Stonebridge Crossing

Stonebridge Crossing

Stonebridge Crossing is a single-family home community in Zion, Illinois, built between 2005 and 2007 by Kennedy Homes. It currently has 1 lot for sale with a list price of $69,900. The homes range in size from 2,264 ft2 to 3,675 ft2. The average annual property tax for Stonebridge Crossing is $9,882. It is located in Lake county. Stonebridge Crossing is a subdivision of single family homes built in the mid 2010's. Stonebridge Crossing is located in Zion, Illinois north of Route 173 and east of Green Bay Road. ... Read more
City: Zion Price Range: 290000 - 360000 Homes For Sale

Other Subdivisions

View other Subdivisions with the 2320 model

Sold Homes

We have helped thousands of families buy and sell homes!

HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.