The 3200 is a 3,200 ft2 model with 4 bedrooms and 4.1 bathrooms.
Model | Beds | Baths | Size | Basement |
---|---|---|---|---|
2896 | 4 | 2.1 | 2,896 ft2 | Full |
3100 | 4 | 3.1 | 3,441 ft2 | Full |
3450 | 4 | 3.1 | 3,600 ft2 | Full |
3500 | 4 | 3.1 | 3,500 ft2 | Full |
3600 | 4 | 4.1 | 3,600 ft2 | Full |
Amanda Marie | 4 | 4.1 | 3,483 ft2 | Full |
Amelia | 4 | 3.1 | 3,165 ft2 | Full |
Ashford Elite | 4 | 5.0 | 3,796 ft2 | Full,English |
Austin | 4 | 3.1 | 3,200 ft2 | Full |
Bellagio | 4 | 3.1 | 4,000 ft2 | Full |
Birmingham | 4 | 2.1 | 3,255 ft2 | Full |
Bordeaux | 4 | 2.1 | 3,037 ft2 | Full |
Brittany | 5 | 4.1 | 4,700 ft2 | Full |
Brookwood | 4 | 2.1 | 3,000 ft2 | Full |
Canyon Creek | 4 | 2.1 | 2,950 ft2 | Full |
Casabella | 4 | 4.1 | 3,431 ft2 | Full |
Charlevoix | 4 | 3.1 | 3,000 ft2 | Full |
Chase | 4 | 3.1 | 3,405 ft2 | Full |
Crestwood | 4 | 2.1 | 3,065 ft2 | Full |
Donnelly | 4 | 4.1 | 4,500 ft2 | Full,Walkout |
Edgewater | 4 | 3.1 | 3,332 ft2 | Full |
Edgewater Iv | 4 | 4.1 | 3,500 ft2 | Full |
Fordham | 4 | 2.1 | 3,077 ft2 | Full |
Gabriella | 4 | 3.1 | 3,950 ft2 | Full |
Goodwin | 4 | 2.1 | 3,177 ft2 | Full |
Grand Haven | 4 | 3.1 | 3,100 ft2 | Full |
Haley Marg | 4 | 3.1 | Full | |
Hawthorne | 4 | 3.1 | 3,000 ft2 | Full |
Hemingway | 4 | 3.1 | 3,400 ft2 | Full,English |
Inverness | 4 | 3.1 | 4,163 ft2 | Full |
Jack Edward | 4 | 4.1 | 3,860 ft2 | Full,English |
Jackson | 4 | 2.1 | 3,150 ft2 | Full |
Jaclyn Mar | 5 | 3.1 | 3,970 ft2 | Full |
Jaden | 4 | 2.1 | 3,037 ft2 | Full |
Jasper | 4 | 2.1 | 3,150 ft2 | Full |
Katherine | 4 | 3.1 | 3,511 ft2 | Full |
Kingston | 4 | 4.0 | 3,535 ft2 | Full |
Lancaster | 4 | 3.1 | 3,543 ft2 | Full |
Melany | 4 | 4.0 | 4,100 ft2 | Full,English |
Millenium | 4 | 4.1 | 3,800 ft2 | Full |
Newcastle | 4 | 3.1 | 3,685 ft2 | Full |
Oakton | 4 | 3.1 | 3,000 ft2 | Partial |
Park Avenue | 4 | 3.2 | 3,700 ft2 | Full |
Patricia Colleen | 4 | 3.1 | 3,600 ft2 | Full |
Prairie | 4 | 3.1 | 3,445 ft2 | Full |
Regency | 4 | 3.1 | 4,000 ft2 | Full,English |
Saratoga | 4 | 2.1 | 3,091 ft2 | Full |
Scottsdale | 4 | 3.1 | 3,404 ft2 | Full |
Sheridan | 4 | 3.1 | 3,590 ft2 | Full |
Skyler | 4 | 3.1 | 3,200 ft2 | Full |
Stanley | 5 | 4.0 | 3,457 ft2 | Full |
Stanton | 4 | 4.1 | 4,152 ft2 | Full |
Sterling | 4 | 4.1 | 3,745 ft2 | Full |
Stockton | 4 | 2.1 | 3,803 ft2 | Full |
Sumner | 4 | 2.1 | 3,365 ft2 | Full |
Thorndale | 4 | 3.1 | Full | |
Waterford | 4 | 5.0 | 3,728 ft2 | Full |
Westhampton | 4 | 3.1 | 3,500 ft2 | Full |
Windsor | 4 | 2.1 | 3,650 ft2 | Full |
Woodbridge | 4 | 3.1 | 3,085 ft2 | Full |
View other models in Ashwood Creek
View recent 3200 sales in Ashwood Creek
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.