The Augusta is a single family home model with 4 bedrooms and 2.1 bathrooms.
Model | Beds | Baths | Size | Basement |
---|---|---|---|---|
Amberwood | 4 | 2.1 | 2,225 ft2 | Partial |
Arbor | 2 | 2.1 | 2,401 ft2 | Full |
Ascot | 3 | 1.1 | None | |
Ashley | 3 | 2.1 | 2,092 ft2 | Partial,English |
Bedford | 4 | 2.1 | Full,Walkout | |
Brentwood | 4 | 2.1 | 2,303 ft2 | Partial |
Briarwood | 3 | 1.1 | Full | |
Brighton | 4 | 2.1 | 2,247 ft2 | Full |
Canterbury | 4 | 2.0 | Full | |
Cedarcrest | 3 | 1.1 | 1,530 ft2 | None |
Colony | 4 | 2.1 | 2,296 ft2 | Full |
Dartmoor | 3 | 2.0 | 2,000 ft2 | None |
Dover | 3 | 1.1 | 1,597 ft2 | None |
Fairfax | 3 | 2.0 | 1,440 ft2 | None |
Fairview | 3 | 2.0 | 1,589 ft2 | None |
Greenbrier | 4 | 2.1 | 2,051 ft2 | Full |
Hawthorne | 4 | 2.0 | 2,254 ft2 | Full,Walkout |
Homestead | 4 | 2.0 | Full | |
Kensington | 4 | 2.0 | 2,000 ft2 | Full |
Lincolnshire | 3 | 2.0 | 1,702 ft2 | Partial,English |
Linden | 4 | 2.1 | 2,734 ft2 | Full |
Manchester | 4 | 2.1 | 2,074 ft2 | Full |
Monterey | 3 | 3.1 | 2,794 ft2 | Partial |
Newport | 3 | 2.1 | 1,866 ft2 | Full |
Oakwood | 4 | 2.1 | 2,515 ft2 | Partial |
Pinehurst | 3 | 2.1 | 2,768 ft2 | Full |
Regent | 4 | 2.1 | 2,716 ft2 | Full |
Summerlyn | 2 | 2.0 | 2,240 ft2 | Full |
Victoria | 2 | 2.1 | 1,993 ft2 | Full |
Vista | 3 | 2.1 | 2,000 ft2 | Partial |
Willow | 3 | 2.1 | 4,143 ft2 | Full |
Windridge | 3 | 2.0 | 1,983 ft2 | Full |
Windsor | 4 | 2.1 | 1,842 ft2 | Partial,English |
Woodland | 4 | 2.1 | 2,425 ft2 | None |
View other models in Four Colonies
View recent Augusta sales in Four Colonies
Subdivision | City | Price Range | |
---|---|---|---|
FoxdaleFoxdale is a single-family home community in Addison, Illinois, built between 1983 and 2008. It currently has 1 single family home for sale with a list price of $530,000. The homes range in size from 1,577 ft2 to 4,112 ft2. The average annual property tax for Foxdale is $8,524. Foxdale is a single family home neighborhood built in the 1980's. Foxdale is located in Addison, Illinois east of Route 53/Rohlwing Road and north of Route 20/Lake Street. ... Read more |
City: Addison | Price Range: $372,500 - $540,000 | Homes For Sale |
Remington LakesRemington Lakes is a single-family home and townhouse community in Crest Hill, Illinois, built between 2003 and 2007 by Remington Homes. It currently has 2 single family homes for sale with an average list price of $327,400. The homes range in size from 1,462 ft2 to 2,656 ft2. The average annual property tax for Remington Lakes is $5,171. Remington Lakes is a duplex and single family home subdivision built by Remington Homes in the mid 2010's. Remington Lakes is located in Crest Hill, Illinois east of Weber Road and south of Renwick Road. ... Read more |
City: Crest Hill | Price Range: $280,000 - $375,000 | Homes For Sale |
View other Subdivisions with the Augusta model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.