The Braxton is a 2,566 ft2 single family home model with 4 bedrooms and 2.1 bathrooms.
Model | Beds | Baths | Size | Basement |
---|---|---|---|---|
Abigail | 4 | 4.0 | 3,987 ft2 | Full |
Alden | 5 | 3.0 | 2,691 ft2 | Full |
Alexis | 4 | 4.0 | 4,382 ft2 | Full |
Alicia | 4 | 4.0 | 4,339 ft2 | Full |
Alizabeth | 6 | 4.1 | 5,100 ft2 | Full,Walkout |
Amanda | 5 | 4.0 | 3,272 ft2 | Full |
Andrews | 4 | 3.1 | 3,294 ft2 | Full |
Anna Marie | 4 | 3.1 | 2,739 ft2 | Full |
Arlington | 4 | 3.0 | 2,600 ft2 | Yes |
Ashbury | 3 | 2.0 | 1,739 ft2 | Partial |
Ashleigh | 5 | 4.0 | 4,124 ft2 | Full,English |
Ashlyn | 4 | 3.1 | 3,366 ft2 | Full,English |
Ashstone | 4 | 3.1 | 4,136 ft2 | Full |
Aspen | 4 | 3.1 | 3,965 ft2 | Partial |
Augusta | 4 | 2.1 | 3,144 ft2 | Full |
Banfield | 4 | 2.1 | 3,445 ft2 | Full |
Bannockburn | 4 | 3.1 | 4,600 ft2 | Full,Walkout |
Bentley | 5 | 4.0 | 3,430 ft2 | Full |
Bethany | 4 | 3.1 | 3,751 ft2 | Full |
Bettendorf | 4 | 2.0 | 2,395 ft2 | Full |
Birmingham | 4 | 3.1 | 3,503 ft2 | Partial |
Bordeaux | 4 | 3.1 | 4,491 ft2 | Full,Walkout |
Brentwood | 4 | 2.1 | 2,484 ft2 | Partial |
Brighton | 5 | 4.1 | 5,000 ft2 | Full,Walkout |
Cambridge | 3 | 2.1 | 2,659 ft2 | Full |
Campton B | 5 | 2.1 | 3,505 ft2 | Full,Walkout |
Carlisle | 4 | 3.1 | 3,179 ft2 | Full |
Carlton | 4 | 2.1 | 3,401 ft2 | Full,English |
Carlyle | 3 | 2.0 | 2,254 ft2 | Full |
Caroline | 4 | 4.4 | 4,100 ft2 | Full,English |
Castleby | 4 | 4.0 | 4,434 ft2 | Yes |
Cayenne | 3 | 2.0 | 1,980 ft2 | |
Charleston | 4 | 3.1 | 3,600 ft2 | Full |
Chatham | 3 | 2.0 | 2,196 ft2 | Partial |
Chelsea | 3 | 2.0 | 2,240 ft2 | Full |
Coventry | 3 | 2.1 | 2,200 ft2 | Partial |
Cypress | 4 | 2.1 | 2,330 ft2 | Partial |
Dearborn | 5 | 2.1 | 2,566 ft2 | Full |
Dover | 4 | 3.1 | 3,154 ft2 | Full,English |
Dover B | 5 | 5.0 | 3,600 ft2 | Yes |
Dunberry | 4 | 3.1 | 3,716 ft2 | Full |
Essex | 3 | 2.0 | 1,838 ft2 | Full |
Fairfield | 4 | 2.1 | 2,076 ft2 | Partial |
Fairmont | 4 | 3.1 | 4,313 ft2 | Yes |
Fenway | 3 | 2.1 | 2,064 ft2 | |
Foxbury | 4 | 3.1 | 4,518 ft2 | Full |
Fullerton | 3 | 2.1 | 2,050 ft2 | Yes |
Fulton | 3 | 2.1 | 2,000 ft2 | Partial |
Gabrielle | 4 | 4.0 | 4,186 ft2 | Full |
Georgetown | 4 | 2.1 | 3,070 ft2 | Full |
Graham | 5 | 4.1 | 3,692 ft2 | Full |
Grantham | 3 | 2.1 | 2,100 ft2 | Partial |
Grenada | 6 | 4.0 | 5,767 ft2 | Full,Walkout |
Halstead | 3 | 2.0 | 1,817 ft2 | Full |
Hampshire | 0.0 | 2,475 ft2 | ||
Hampton | 4 | 2.1 | 2,282 ft2 | Full |
Harper | 4 | 3.1 | 3,694 ft2 | Full |
Hawthorne | 3 | 2.0 | 2,336 ft2 | Partial |
Henley | 4 | 2.1 | 2,717 ft2 | Full |
Highland | 4 | 2.1 | 2,329 ft2 | Yes |
Holcombe | 4 | 2.1 | 2,379 ft2 | Full,English |
Jackson | 4 | 2.1 | 3,157 ft2 | Full |
Jaden | 4 | 2.1 | 3,037 ft2 | Full |
Jamestown | 4 | 2.1 | 3,011 ft2 | Full |
Jasper | 4 | 2.1 | 2,829 ft2 | Walkout |
Jefferson | 4 | 2.1 | 3,071 ft2 | |
Jensen | 4 | 2.1 | 3,090 ft2 | Full |
Jericho | 4 | 2.1 | 3,218 ft2 | Full |
John Hall | 4 | 3.1 | 3,358 ft2 | Full |
Jordon | 4 | 2.1 | 3,574 ft2 | Partial |
Jovan | 4 | 2.1 | 2,867 ft2 | Partial |
Jovan Ii | 4 | 2.1 | 2,866 ft2 | Full |
Kendall | 4 | 3.0 | 3,083 ft2 | Full |
Logan | 4 | 3.1 | 3,203 ft2 | Full |
Magnolia | 4 | 2.1 | 3,068 ft2 | Partial |
Manchester | 4 | 2.1 | 2,843 ft2 | Partial |
Marquis | 3 | 2.0 | 2,610 ft2 | Full |
Meredith | 4 | 4.1 | 4,238 ft2 | Full |
Middleton | 4 | 2.1 | 2,744 ft2 | Full |
Mistone | 4 | 2.1 | 3,073 ft2 | Yes |
Nicolette | 3 | 2.1 | 3,226 ft2 | Walkout |
Norwich | 4 | 2.1 | 2,418 ft2 | Full |
Olivia | 3 | 2.0 | 1,786 ft2 | Full |
Oxford | 3 | 2.0 | 1,938 ft2 | Partial |
Paige | 4 | 2.1 | 3,039 ft2 | Full |
Palladio | 3 | 2.0 | 1,947 ft2 | None |
Pinehurst | 3 | 2.1 | 2,050 ft2 | Full |
Prentice | 4 | 3.1 | 3,349 ft2 | Full |
Prescott | 4 | 2.1 | 3,149 ft2 | Full |
Richmond | 4 | 2.1 | 3,300 ft2 | Full |
Riverton | 4 | 3.1 | 3,600 ft2 | Full |
Riverton | 4 | 2.1 | 3,258 ft2 | Full |
Safford II | 4 | 2.1 | 2,388 ft2 | |
Savannah | 4 | 2.1 | 2,503 ft2 | |
Sequoia | 3 | 2.1 | 2,229 ft2 | Partial |
Shannon | 3 | 2.1 | 2,258 ft2 | Full,English |
Sheridan | 4 | 2.1 | 2,508 ft2 | Full |
St. August | 4 | 2.1 | Yes | |
Sumac | 3 | 2.0 | 1,838 ft2 | Partial |
Superior | 4 | 2.1 | 2,785 ft2 | Full |
Sycamore | 4 | 3.1 | 3,300 ft2 | Full |
Torrey | 4 | 2.1 | 2,900 ft2 | Full |
Tuscany | 4 | 3.1 | 4,300 ft2 | Full,English |
Villa Nova | 4 | 3.1 | 6,000 ft2 | Yes |
Walcott | 4 | 2.1 | 3,184 ft2 | Full |
Waterford | 4 | 2.1 | 2,850 ft2 | Full |
Wildstone | 4 | 3.0 | 3,861 ft2 | Full,English |
Williamson | 5 | 2.1 | 2,972 ft2 | Full |
Willow | 4 | 2.1 | 3,620 ft2 | Partial |
Wilshire | 3 | 2.1 | 2,422 ft2 | Full,English |
Windsor | 4 | 2.1 | 2,813 ft2 | Full |
View other models in Highland Woods
View recent Braxton sales in Highland Woods
Subdivision | City | Price Range | |
---|---|---|---|
Prairie RidgePrairie Ridge is a single-family home and townhouse community in Hampshire, Illinois, built between 2018 and 2025 by D.R. Horton and Ryan Homes. It currently has 46 single family homes for sale with an average list price of $374,368.70, 3 townhouses for sale with an average list price of $307,656.67, and 1 lot for sale with a list price of $25,000. The homes range in size from 1,366 ft2 to 2,600 ft2. The average annual property tax for Prairie Ridge is $5,851.80. It is located in Kane county. Prairie Ridge is a single family home subdivision built starting in 2017 by Silverthorne Development Corp. Prairie Ridge is located in Hampshire, Illinois west of State Street and south of Allen Road. ... Read more |
City: Hampshire | Price Range: $254,990 - $477,000 | Homes For Sale |
River CrossingRiver Crossing is a single-family home community in Shorewood, Illinois, built between 2004 and 2025. It currently has 6 single family homes for sale with an average list price of $567,102.67. The homes range in size from 1,873 ft2 to 3,965 ft2. The average annual property tax for River Crossing is $8,903.28. It is located in Will county. River Crossing is a single family home subdivision built in the early 2000's. A newer section was built starting in 2014 by River Crossing Homes, LLC. River Crossing is located in Shorewood, Illinois north of River Crossing Drive and west of Lakewoods Lane. ... Read more |
City: Shorewood | Price Range: $491,000 - $665,000 | Homes For Sale |
View other Subdivisions with the Braxton model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.