The Brentwood is a townhouse model with 2 bedrooms and 2.1 bathrooms.
Model | Beds | Baths | Size | Basement |
---|---|---|---|---|
Abbey | 3 | 2.1 | 1,275 ft2 | Full |
Adams | 2 | 1.1 | Full | |
Ainsley | 2 | 2.1 | 1,565 ft2 | None |
Ainslie | 2 | 2.1 | 1,556 ft2 | None |
Appleton | 2 | 2.0 | 1,000 ft2 | None |
Ashton | 2 | 1.1 | 1,376 ft2 | None |
Bayberry | 2 | 2.0 | None | |
Benton | 3 | 2.1 | 1,662 ft2 | None |
Briargate | 3 | 1.1 | Full | |
Calton | 4 | 3.1 | Full | |
Carlton | 4 | 2.1 | 2,400 ft2 | Partial |
Chadwick | 4 | 3.1 | 2,010 ft2 | Full |
Chestnut | 2 | 1.1 | None | |
Clinton | 3 | 2.1 | None | |
Concord | 3 | 3.0 | 1,760 ft2 | Walkout |
Darby | 2 | 1.0 | None | |
Devon | 2 | 2.0 | 1,000 ft2 | None |
Devonshire | 4 | 3.0 | 2,060 ft2 | Partial,Walkout |
Driftwood | 2 | 1.1 | None | |
Eastmoor | 4 | 2.1 | 2,622 ft2 | Full |
Easton | 3 | 2.1 | 1,662 ft2 | None |
Eclipse | 3 | 2.1 | 2,389 ft2 | Full |
Edinboroug | 3 | 2.0 | None | |
Ellington | 6 | 3.1 | 3,968 ft2 | Full,Walkout |
Fairfax | 3 | 2.1 | 1,876 ft2 | None |
Foxridge | 4 | 2.1 | 2,435 ft2 | Full |
Futura | 4 | 2.1 | 2,604 ft2 | Full |
Hampton | 4 | 2.1 | 2,000 ft2 | Full,English |
Hanover | 2 | 1.1 | None | |
Heedum | 4 | 2.1 | 2,172 ft2 | None |
Kingsbury | 2 | 1.1 | None | |
Kingsley | 2 | 1.1 | 1,300 ft2 | None |
Manchester | 4 | 3.1 | 2,937 ft2 | Full,Walkout |
Middlebury | 2 | 2.1 | None | |
Oxford | 3 | 2.0 | 1,606 ft2 | Full |
Princeton | 3 | 2.1 | Full | |
Queensbury | 2 | 1.1 | None | |
Sherrington | 2 | 2.0 | 1,251 ft2 | None |
Stafford | 3 | 2.1 | 2,159 ft2 | Full,Walkout |
Stratford | 3 | 2.1 | 2,161 ft2 | Full |
Sutton | 3 | 2.1 | 2,000 ft2 | Full |
Wadsworth | 4 | 2.1 | 2,796 ft2 | Full |
Westchester | 4 | 2.1 | 2,294 ft2 | Full |
Weston | 3 | 2.1 | 1,580 ft2 | None |
View other models in Cobblers Crossing
View recent Brentwood sales in Cobblers Crossing
Subdivision | City | Price Range | ||
---|---|---|---|---|
Bent CreekBent Creek is a townhouse community in Palatine, Illinois, built in 1989. It currently has 1 single family home for sale with a list price of $355,000. The homes range in size from 1,200 ftclass="sqft">2 to 1,502 ft2. The average annual property tax for Bent Creek is $5,698. It is located in Cook county. Bent Creek is a townhome community built in the late 1980's. Bent Creek is located in Palatine, Illinois north of Hartung Road and east of Quentin Road close to Cottonwood Park and Plum Grove Reservoir Park. ... Read more |
City: Palatine | Price Range: $280,000 - $323,000 | Homes For Sale | |
Winding CreekWinding Creek is a townhouse community in Algonquin, Illinois, built between 2001 and 2005. It currently has 1 single family home for sale with a list price of $390,000. The homes range in size from 1,278 ft2 to 2,505 ft2. The average annual property tax for Winding Creek is $6,115. It is located in McHenry county. Winding Creek is a condo community built in the early 2000's. Winding Creek is located in Algonquin, Illinois south of Algonquin Road and west of Randall Road. ... Read more |
City: Algonquin | Price Range: $275,000 - $400,000 | Homes For Sale |
View other Subdivisions with the Brentwood model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.