The Camilla is a 1,880 ft2 townhouse model with 2 bedrooms and 2.2 bathrooms.
Model | Beds | Baths | Size | Basement |
---|---|---|---|---|
3500 | 5 | 2.1 | 3,500 ft2 | Full |
3502 | 5 | 3.0 | 3,502 ft2 | Full |
Ambriance | 4 | 2.1 | 3,060 ft2 | Full |
Ashbury | 4 | 2.1 | 2,854 ft2 | Full |
Ashford | 2 | 1.1 | 1,473 ft2 | None |
Aster | 2 | 1.1 | 1,308 ft2 | None |
Augustine | 2 | 1.0 | 1,350 ft2 | Full |
Baldwin | 3 | 2.1 | 2,281 ft2 | Partial |
Baltimore | 2 | 2.0 | 1,800 ft2 | None |
Brentwood | 4 | 3.1 | 3,348 ft2 | Full |
Buttercup | 2 | 2.0 | 1,700 ft2 | Full |
Cahill | 3 | 2.1 | 2,352 ft2 | Partial |
Canterbery | 4 | 3.0 | 3,000 ft2 | Full |
Cog Hill | 4 | 2.1 | 2,827 ft2 | Full |
Cottonwood | 2 | 2.1 | 1,600 ft2 | Partial |
Dahlia | 2 | 1.0 | 1,362 ft2 | Yes |
Dahlia Ii | 2 | 2.0 | 1,362 ft2 | Full,English |
Davinci | 3 | 2.1 | 2,227 ft2 | Full |
Devonshire | 2 | 2.0 | 1,331 ft2 | None |
Dover | 2 | 3.0 | 1,800 ft2 | Full |
Drake | 3 | 2.0 | 1,800 ft2 | |
Dunbar | 4 | 2.1 | 2,484 ft2 | Full |
Durham | 4 | 2.1 | 2,600 ft2 | Full |
Eastman | 4 | 2.1 | 2,738 ft2 | Full |
Eaton | 4 | 3.1 | 3,297 ft2 | Partial |
Ellington | 2 | 1.0 | 1,169 ft2 | None |
Fairbanks | 4 | 2.1 | 2,986 ft2 | Full |
Hampton | 4 | 3.1 | 3,532 ft2 | Partial |
Heather Glen | 4 | 2.1 | 1,975 ft2 | Yes |
Hudson | 4 | 2.1 | 3,097 ft2 | Full |
Inverness | 4 | 2.1 | 3,071 ft2 | Yes |
Jackson | 4 | 2.1 | 3,157 ft2 | Full |
Jasper Ii | 4 | 2.1 | 2,856 ft2 | Full |
Jefferson | 2 | 2.0 | 3,164 ft2 | Full |
Jovan Ii | 4 | 2.1 | 2,866 ft2 | Full |
Juliana | 4 | 2.1 | 2,750 ft2 | Full |
La Quinta | 4 | 2.2 | 2,800 ft2 | Full |
Lancaster | 4 | 3.1 | 3,650 ft2 | Full |
Langley | 4 | 2.1 | 3,360 ft2 | Partial |
Lasalle | 4 | 3.1 | 3,965 ft2 | Partial |
Lincoln | 2 | 2.0 | 1,415 ft2 | Yes |
Medinah | 2 | 2.0 | 2,051 ft2 | Yes |
Monet | 4 | 2.1 | 2,800 ft2 | Full |
Oakmont | 4 | 2.1 | 2,630 ft2 | Yes |
Prestwick | 4 | 2.1 | 3,000 ft2 | Full |
Quinta | 4 | 2.1 | 2,500 ft2 | Partial |
Reagan | 2 | 2.0 | 1,331 ft2 | None |
Renoir | 4 | 3.1 | 2,635 ft2 | Full |
Scarborough | 4 | 3.1 | 3,700 ft2 | Full |
Sequoia | 4 | 2.1 | 2,229 ft2 | Full |
Turnberry | 4 | 2.1 | 3,032 ft2 | Yes |
Utopia | 4 | 2.1 | 2,256 ft2 | Full |
Washington | 3 | 2.1 | 1,870 ft2 | Full |
York | 4 | 3.0 | 2,700 ft2 | Full |
Yorkshire | 4 | 2.1 | 2,616 ft2 | Full |
View other models in Kipling Estates
View recent Camilla sales in Kipling Estates
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.