The Delacroix is a 1,800 ft2 attached single model with 3 bedrooms and 2.1 bathrooms.
Model | Beds | Baths | Size | Basement |
---|---|---|---|---|
Ashbury | 4 | 2.1 | 2,894 ft2 | Full |
Azalea | 4 | 2.1 | 2,880 ft2 | Full |
Blake | 4 | 2.1 | 3,000 ft2 | Full |
Bluejay | 4 | 2.1 | 2,805 ft2 | Full |
Bodega Bay | 3 | 2.1 | 2,429 ft2 | Full |
Botticelli | 3 | 2.1 | 2,031 ft2 | Full |
Brittany | 2 | 2.1 | 2,437 ft2 | Full |
Bronte | 2 | 2.0 | 1,376 ft2 | Full |
Camden | 3 | 3.1 | 2,850 ft2 | Full |
Carmel | 3 | 2.1 | 2,134 ft2 | Full |
Charlotte | 3 | 2.1 | 1,853 ft2 | Full |
Christie | 2 | 2.0 | 1,512 ft2 | None |
Del Mar | 4 | 3.0 | 3,207 ft2 | Full |
Dove | 4 | 2.1 | 2,615 ft2 | Full |
Galveston | 4 | 2.1 | 2,612 ft2 | Full |
Greenfield | 4 | 2.1 | 3,418 ft2 | Full |
Greenstone | 4 | 3.1 | 3,140 ft2 | Full |
Hampton | 4 | 4.0 | 3,650 ft2 | Full |
Harvard | 4 | 2.1 | 2,780 ft2 | Full |
Hilltop | 4 | 2.1 | 2,899 ft2 | Full |
Honeysuckle | 4 | 2.1 | 2,855 ft2 | Full |
Hummingbird II | 5 | 3.0 | 3,007 ft2 | Full |
Karson | 4 | 2.1 | 3,000 ft2 | Full |
Kasey | 3 | 2.1 | 2,888 ft2 | Full |
Lancaster | 4 | 3.0 | 3,100 ft2 | Full |
Lawren | 3 | 2.1 | 2,635 ft2 | Full |
Leanne | 4 | 3.1 | 3,600 ft2 | Full |
Malibu | 4 | 2.1 | 3,365 ft2 | Full |
Marianne | 3 | 2.1 | 1,780 ft2 | Full |
Matisse | 3 | 3.0 | 2,365 ft2 | Full |
Morgan | 2 | 2.1 | Full | |
Parker | 4 | 3.1 | 2,880 ft2 | Full |
Payton | 4 | 3.1 | 3,500 ft2 | Full |
Primrose | 5 | 2.2 | 3,113 ft2 | Full |
Rainier | 4 | 2.1 | 2,758 ft2 | Full |
Raphael | 2 | 2.0 | 1,650 ft2 | Full |
Richmond | 4 | 3.1 | 3,204 ft2 | Full |
Ridgefield | 3 | 2.0 | 2,171 ft2 | Full |
River | 3 | 2.1 | 2,800 ft2 | Full |
Riverton | 4 | 2.1 | 3,297 ft2 | Full |
Robin II | 5 | 2.1 | 3,020 ft2 | Full |
Santa Rosa | 4 | 2.1 | 3,084 ft2 | Full |
Sarasota | 4 | 2.1 | 2,793 ft2 | Full |
Sequoia | 4 | 3.1 | 3,237 ft2 | Full |
Sheridan | 4 | 2.1 | 3,590 ft2 | Full |
Sierra | 3 | 2.1 | 2,483 ft2 | Full |
Starling | 4 | 2.1 | 2,800 ft2 | Full |
Ventura | 4 | 2.1 | 3,034 ft2 | Full |
Waterford | 4 | 3.1 | 3,800 ft2 | Full |
Westchester | 4 | 2.1 | 3,418 ft2 | Full |
Weston | 4 | 2.1 | 2,907 ft2 | Full |
Windsor | 4 | 2.1 | Yes | |
Woodside | 4 | 2.1 | 3,277 ft2 | Full |
View other models in Creekside Crossing
View recent Delacroix sales in Creekside Crossing
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.