The Ellwood is a 2,646 ft2 single family home model with 4 bedrooms and 2.1 bathrooms.
Model | Beds | Baths | Size | Basement |
---|---|---|---|---|
Allegheny | 4 | 2.1 | 1,823 ft2 | Full |
Annabelle | 3 | 2.1 | 1,804 ft2 | Full |
Arcadia | 4 | 2.1 | 2,297 ft2 | full |
Ballenger | 4 | 2.1 | 2,441 ft2 | Full |
Bayberry | 3 | 2.1 | 1,815 ft2 | full |
Belfare | 4 | 2.1 | 2,470 ft2 | Full |
Belmont | 2 | 1.1 | 1,208 ft2 | None |
Bramante | 3 | 2.1 | 1,680 ft2 | Full |
Camden | 2 | 1.1 | 1,520 ft2 | Partial |
Charleston | 3 | 2.0 | 1,597 ft2 | None |
Colton | 4 | 2.1 | 2,472 ft2 | Partial |
Columbia | 4 | 2.1 | 2,423 ft2 | |
Concord | 4 | 2.1 | 2,560 ft2 | Full |
Cottonwood | 3 | 2.1 | 1,704 ft2 | full |
Dakota | 4 | 2.1 | 1,800 ft2 | Full |
Dashwood | 4 | 2.1 | 2,117 ft2 | full |
Driscoll | 2 | 2.1 | 1,791 ft2 | None |
Easton | 2 | 2.0 | 1,696 ft2 | Partial |
Eastwood | 2 | 2.0 | 1,780 ft2 | Partial |
Fairfield | 4 | 2.1 | 2,508 ft2 | full |
Florence | 4 | 2.1 | 1,952 ft2 | Full |
Fresno | 2 | 2.1 | 1,232 ft2 | None |
Garfield | 3 | 2.1 | 1,758 ft2 | None |
Greensward | 4 | 2.1 | 2,674 ft2 | full |
Greenwood | 4 | 2.1 | 2,674 ft2 | Full |
Hudson | 4 | 2.1 | 2,718 ft2 | Full |
Karina | 3 | 2.1 | 2,107 ft2 | Partial |
Lincoln | 3 | 2.1 | 1,756 ft2 | None |
Lowell | 3 | 2.1 | 2,264 ft2 | Partial |
Mckinley | 2 | 2.1 | 1,579 ft2 | English |
Milan | 4 | 2.1 | 2,539 ft2 | Full |
Monique | 3 | 2.1 | 2,380 ft2 | Partial |
Rembrandt | 4 | 2.1 | 2,378 ft2 | Partial |
Sedona | 4 | 2.2 | 2,596 ft2 | Full |
Sienna | 3 | 2.1 | 1,680 ft2 | Full |
Starks | 3 | 1.1 | 2,053 ft2 | Partial |
Sweetbriar | 2 | 2.0 | 2,019 ft2 | full |
Venice | 4 | 2.1 | 2,225 ft2 | Full |
Veronese | 4 | 2.1 | 2,507 ft2 | Partial |
Ynez | 4 | 2.1 | 2,320 ft2 | Full |
Ynez II | 3 | 2.1 | 2,525 ft2 | Partial |
View other models in Silver Leaf
View recent Ellwood sales in Silver Leaf
Subdivision | City | Price Range | |
---|---|---|---|
Ashley PointeAshley Pointe is a subdivision in Yorkville, Illinois. It currently has no homes for sale. It is located in Kendall county. Ashley Pointe is a single family home subdivision built by K. Hovnanian Homes starting in 2019. Ashley Pointe is located in Yorkville, Illinois south of Schoolhouse Road and west of Ashley Road. ... Read more |
City: Yorkville | Price Range: $370,000 - $460,000 | Homes For Sale |
Deer RidgeDeer Ridge is a single-family home community in Morris, Illinois, built between 1999 and 2021. It currently has no homes for sale. The homes range in size from 1,483 ft2 to 2,900 ft2. The average annual property tax for Deer Ridge is $5,157. ... Read more |
City: Morris | Price Range: $305,000 - $435,000 | Homes For Sale |
View other Subdivisions with the Ellwood model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.