The Ingersoll is a 1,789 ft2 townhouse model with 3 bedrooms and 3.1 bathrooms.
Model | Beds | Baths | Size | Basement |
---|---|---|---|---|
Alton | 1 | 1.0 | 988 ft2 | None |
Amesbury | 1 | 1.1 | 1,564 ft2 | None |
Amherst | 2 | 2.0 | 1,893 ft2 | None |
Andover | 2 | 1.1 | 1,314 ft2 | None |
Ardsley | 2 | 1.1 | 1,345 ft2 | Optional |
Ashton | 3 | 2.1 | 1,729 ft2 | Yes |
Aspen | 2 | 1.0 | 1,255 ft2 | None |
Augusta | 3 | 3.1 | 2,637 ft2 | Yes |
Avonlea | 3 | 4.1 | 3,900 ft2 | Full,Walkout |
Bainbridge | 3 | 2.0 | 1,875 ft2 | None |
Bancroft | 2 | 2.1 | 1,314 ft2 | Optional |
Barrett | 2 | 2.0 | 1,154 ft2 | Optional |
Beaufort | 2 | 2.0 | 1,545 ft2 | None |
Belair | 2 | 2.1 | 1,275 ft2 | Optional |
Birkdale | 2 | 2.0 | 1,250 ft2 | None |
Birkshire | 3 | 3.0 | 2,708 ft2 | Walkout |
Bostwick | 2 | 2.0 | 1,350 ft2 | None |
Braeburn | 2 | 2.1 | 1,346 ft2 | Optional |
Broadmoor | 3 | 2.1 | 2,380 ft2 | Optional |
Browning | 2 | 2.0 | 1,140 ft2 | None |
Cambridge | 2 | 2.1 | 1,483 ft2 | Yes |
Carlton | 2 | 2.0 | 1,450 ft2 | None |
Carmel | 2 | 2.0 | 1,596 ft2 | None |
Cragmore | 2 | 2.1 | 1,625 ft2 | Full |
Cypress | 2 | 2.0 | 1,500 ft2 | None |
Del Ray | 2 | 1.1 | 1,828 ft2 | Full |
Dennison | 3 | 2.1 | 2,146 ft2 | yes |
Doral | 3 | 3.2 | Yes | |
Dover | 3 | 2.1 | 1,710 ft2 | Optional |
Eastwood | 2 | 2.0 | 1,460 ft2 | None |
Edison | 3 | 2.1 | 1,865 ft2 | Full,English |
Essex | 3 | 2.2 | 1,789 ft2 | Optional |
Eton | 2 | 2.1 | 1,500 ft2 | None |
Fairfield | 3 | 4.1 | 2,214 ft2 | Full,English |
Fenimore | 3 | 2.1 | 2,396 ft2 | Full |
Gardner | 3 | 2.1 | 1,200 ft2 | Full |
Glen Eagle | 2 | 3.1 | 2,338 ft2 | Walkout |
Graham | 4 | 3.1 | 2,040 ft2 | Walkout |
Greenbrier | 2 | 3.0 | 3,240 ft2 | Full |
Hamilton | 2 | 2.1 | 1,390 ft2 | Walkout |
Harrison | 3 | 2.2 | 2,850 ft2 | Full |
Ingersol | 3 | 2.1 | 1,789 ft2 | yes |
Innisbrook | 2 | 2.2 | 1,623 ft2 | Yes |
Jennings | 3 | 3.0 | 1,935 ft2 | Full,Walkout |
Kensington | 2 | 2.2 | 1,616 ft2 | Optional |
Kent | 2 | 2.1 | 1,488 ft2 | full |
Kimball | 2 | 2.1 | 1,571 ft2 | full |
Knollwood | 3 | 3.1 | 1,817 ft2 | Yes |
Malibu | 2 | 2.0 | 3,000 ft2 | None |
Mayfair | 2 | 2.1 | 1,799 ft2 | Yes |
Montclair | 3 | 4.1 | 2,405 ft2 | Full |
Monterey | 2 | 2.1 | 1,652 ft2 | None |
Newport | 2 | 2.2 | 1,410 ft2 | Yes |
Oakmont | 3 | 3.0 | 2,453 ft2 | Full,Walkout |
Oakwood | 3 | 2.2 | 2,060 ft2 | Full |
Pasadena | 2 | 2.1 | 1,785 ft2 | Yes |
Pinehurst | 2 | 2.1 | 1,984 ft2 | full |
Prestwick | 3 | 3.1 | 2,132 ft2 | yes |
Princeton | 3 | 3.1 | English | |
Regency | 2 | 2.1 | 1,444 ft2 | None |
Salem | 2 | 3.1 | 1,530 ft2 | Yes |
Sierra | 2 | 3.1 | 1,663 ft2 | Full |
Stonebrook | 3 | 3.1 | 2,500 ft2 | Yes |
Stratford | 2 | 2.1 | 1,663 ft2 | Yes |
Townsend | 3 | 2.1 | 1,879 ft2 | full |
Turnberry | 2 | 2.0 | 1,634 ft2 | None |
Westmont | 3 | 3.2 | 2,311 ft2 | Yes |
Windsor | 2 | 2.2 | 1,686 ft2 | English |
York | 2 | 2.1 | 1,272 ft2 | Optional |
View other models in Lake Barrington Shores
View recent Ingersoll sales in Lake Barrington Shores
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.