The Jackson is a 2,160 ft2 single family home model with 3 bedrooms and 2 bathrooms. Built by Neumann Homes.
Model | Beds | Baths | Size | Basement |
---|---|---|---|---|
1296 | 3 | 2.0 | 1,296 ft2 | Full |
1680 | 4 | 2.1 | 1,680 ft2 | Partial |
1918 | 4 | 2.1 | 1,918 ft2 | Partial |
2203 | 4 | 2.1 | ||
Amberleigh | 3 | 2.1 | 2,200 ft2 | Full |
Ashby | 3 | 2.1 | 2,117 ft2 | yes |
Auburn | 4 | 2.1 | Full | |
Bayview | 4 | 2.1 | 2,286 ft2 | yes |
Bramante | 3 | 2.0 | 1,601 ft2 | Full |
Briarwood | 3 | 2.0 | 1,654 ft2 | Partial |
Camberly | 3 | 2.1 | 2,130 ft2 | Full |
Cardiff | 4 | 2.1 | 2,900 ft2 | Full |
Carnegie | 5 | 2.1 | 4,300 ft2 | yes |
Cartwright | 4 | 2.1 | 2,882 ft2 | yes |
Clearwater | 4 | 2.1 | 2,818 ft2 | Full |
Columbia | 4 | 2.1 | 2,423 ft2 | |
Dorsett | 3 | 2.1 | 2,254 ft2 | Full,Walkout |
Eastman | 5 | 2.1 | 3,400 ft2 | yes |
Eastwood | 3 | 2.1 | 2,231 ft2 | Partial |
Fairmont | 3 | 2.1 | 2,140 ft2 | yes |
Hamilton | 3 | 2.1 | Full | |
Highland | 3 | 2.1 | 2,434 ft2 | Full |
Huntleigh | 4 | 2.1 | 2,500 ft2 | Yes |
Jefferson | 4 | 2.1 | 2 ft2 | |
Kenton | 3 | 2.1 | 1,959 ft2 | Partial |
Lancaster | 3 | 2.1 | Yes | |
Lehigh | 4 | 2.1 | 3,010 ft2 | |
Lincoln | 4 | 3.1 | 3,279 ft2 | Full |
Madison | 4 | 2.1 | 2 ft2 | |
Mapleton | 3 | 2.1 | 1,920 ft2 | Full |
Monroe | 3 | 2.0 | 2 ft2 | |
Morgan | 4 | 2.1 | 4,223 ft2 | yes |
Newbury | 3 | 2.1 | 2,236 ft2 | yes |
North Lake | 4 | 2.1 | 2,825 ft2 | Full,Partial |
Oakdale | 4 | 2.1 | 2,116 ft2 | Full |
Palladio | 3 | 2.0 | 1,947 ft2 | None |
Randolph | 4 | 2.1 | 3,838 ft2 | yes |
Ridgewood | 4 | 2.1 | 3,068 ft2 | Full |
Riverton | 4 | 2.1 | 2,683 ft2 | optional |
Shelbourne | 4 | 2.1 | 3,001 ft2 | Full |
Southwind | 4 | 2.1 | 2,495 ft2 | Partial |
St. Ives | 4 | 2.1 | 2,428 ft2 | Full,Walkout |
Stratford | 4 | 2.1 | 2,349 ft2 | yes |
Summerlin | 3 | 2.0 | 1,804 ft2 | Partial |
Twilight | 3 | 2.0 | 1,544 ft2 | Partial |
Vanderbilt | 5 | 2.2 | 3,684 ft2 | optional |
Washington | 4 | 4.0 | 3,928 ft2 | Walkout |
Waterbury | 4 | 3.0 | 3,241 ft2 | Full |
Westminster | 4 | 2.1 | 2,956 ft2 | Full |
Weston | 4 | 2.1 | 3,142 ft2 | Full |
Whitman | 4 | 2.1 | 2,731 ft2 | Full |
View other models in Clublands Antioch
View recent Jackson sales in Clublands Antioch
Subdivision | City | Price Range | ||
---|---|---|---|---|
Walnut WoodsWalnut Woods is a single-family home community in Sugar Grove, Illinois, built between 2002 and 2007 by Neumann Homes. It currently has 2 single family homes for sale with an average list price of $484,900. The homes range in size from 2,120 ft2 to 5,332 ft2. The average annual property tax for Walnut Woods is $9,771. Walnut Woods is a single family home community built in the early 2000's by Neumann Homes. Walnut Woods is located in Sugar Grove, Illinois south of I-88 and west of Route 56. ... Read more |
City: Sugar Grove | Price Range: $350,000 - $595,000 | Homes For Sale |
View other Subdivisions with the Jackson model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.