Krofton model in Talamore, Huntley, IL, Real Estate

The Krofton is a 1,400 ft2 townhouse model with 2 bedrooms and 2.1 bathrooms. Built by Ryland Homes.

Other Models in Talamore

Model Beds Baths Size Basement
Adams 3 2.1 2,146 ft2 Full
Amherst 3 2.1 1,764 ft2 Partial,English
Arden 4 2.1 1,821 ft2 Partial
Aspen 3 2.0 1,854 ft2 Full
Atwood 2 2.1 1,717 ft2 English
Bennett 2 2.0 1,224 ft2 None
Bradford 2 2.1 1,766 ft2 Full,English
Bridgeport 4 2.1 2,235 ft2 Partial
Brookfield 4 2.1 2,957 ft2 Partial
Camden 3 2.1 1,717 ft2 English
Chatham 3 2.1 2,039 ft2 Partial,English
Chelsea 3 2.1 2,221 ft2 None
Coventry 4 2.1 1,773 ft2 Partial
Drake 3 2.1 2,696 ft2 Partial
Dunham 2 1.1 1,310 ft2 None
Dunmore 3 2.1 2,221 ft2 Full
Eisley 4 2.1 2,686 ft2 Full
Everton 3 2.1 1,591 ft2 Full
Florence 3 2.0 1,342 ft2 None
Galveston 4 2.1 2,612 ft2 Full
Georgetown 2 2.1 1,600 ft2 None
Glenshire 2 2.1 1,590 ft2 None
Hampton 4 2.1 2,671 ft2 Full
Hanover 4 2.1 2,553 ft2 Partial
Hawthorn 4 3.1 2,777 ft2 Full
Hawthorne 4 2.1 2,707 ft2 Partial
Hudson 4 2.1 2,062 ft2 Partial
Huntington 4 2.1 2,652 ft2 Full
Lancaster 4 2.1 3,086 ft2 Full
Linden 2 2.1 1,690 ft2 None
Magnolia 4 2.1 3,130 ft2 Partial
Manchester 4 2.1 3,163 ft2 Partial
Matisse 3 3.0 3,177 ft2 Full
Napa 3 2.0 1,528 ft2 None
Newcastle 4 4.0 3,800 ft2 Full,Walkout
Normandy 4 2.1 3,367 ft2 Full
Nottingham 4 4.0 4,229 ft2 Full
Oxford 4 2.1 3,584 ft2 Full
Prescott 4 2.1 2,308 ft2 Partial
Rainier 4 2.1 2,758 ft2 Full
Rousseau 4 2.1 2,974 ft2 Full
Rutherford 3 2.0 1,659 ft2 None
Santa Rosa 4 2.1 3,084 ft2 Full
Sequoia 4 3.1 3,237 ft2 Full
Siena 3 2.0 1,892 ft2 None
Sonoma 3 2.0 1,980 ft2 None
Teverton 3 2.1 1,591 ft2 None
Weston 4 2.1 2,907 ft2 Partial
Show all 48 models

Other Models

View other models in Talamore

Recent Sales of the Krofton model in Talamore

View recent Krofton sales in Talamore

Sold Homes

We have helped thousands of families buy and sell homes!

HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.