The New Haven is a 1,775 ft2 model with 3 bedrooms and 2.1 bathrooms.
Model | Beds | Baths | Size | Basement |
---|---|---|---|---|
Amberwood | 3 | 2.1 | 2,323 ft2 | Full |
Aruba | 3 | 2.0 | 1,348 ft2 | Full |
Asbury | 4 | 2.1 | 3,666 ft2 | Full |
Ashstone | 5 | 3.1 | Yes | |
Aspen | 3 | 3.0 | 1,895 ft2 | Partial |
Ava | 2 | 3.0 | 1,310 ft2 | Full |
Ballenger | 4 | 2.1 | 2,114 ft2 | |
Bayshore | 2 | 2.0 | 1,653 ft2 | Full |
Beech | 4 | 2.1 | 2,722 ft2 | Full |
Bellamy | 4 | 2.1 | 2,053 ft2 | Partial |
Bennett | 3 | 2.0 | 1,869 ft2 | Full |
Benton | 4 | 3.1 | 3,300 ft2 | Full |
Biltmore | 4 | 2.1 | 2,837 ft2 | Full |
Birch | 3 | 2.0 | 1,756 ft2 | Full |
Birch Iii | 3 | 2.0 | Full | |
Cambridge | 3 | 2.1 | Full | |
Chapman | 4 | 3.2 | Yes | |
Charleston | 2 | 2.1 | None | |
Chatham | 4 | 2.0 | 1,771 ft2 | Partial |
Chestnut | 3 | 2.1 | 2,007 ft2 | Full |
Columbia | 4 | 2.1 | 2,423 ft2 | |
Cornell | 4 | 2.1 | 2,615 ft2 | Full |
Coventry | 2 | 2.1 | 1,748 ft2 | Partial |
Creststone | 4 | 3.1 | 4,048 ft2 | Full |
Dartmouth | 4 | 3.1 | 3,142 ft2 | Full |
Dominica | 3 | 2.0 | 1,694 ft2 | |
Durham | 3 | 2.1 | None | |
Eastwood | 3 | 2.1 | 2,231 ft2 | Partial |
Edgewood | 2 | 2.0 | 1,930 ft2 | Full |
Essex | 2 | 2.1 | Full | |
Ethan | 6 | 4.1 | 4,274 ft2 | Full,English |
Fairfield | 2 | 2.0 | 1,893 ft2 | Full |
Garfield | 3 | 2.1 | 1,758 ft2 | None |
Grand Bahama | 3 | 2.0 | 1,348 ft2 | Full |
Greenfield | 4 | 2.1 | 2,741 ft2 | Full |
Greystone | 4 | 2.1 | Full | |
Halsted | 3 | 2.1 | 2,008 ft2 | Partial |
Harvard | 3 | 2.1 | 2,700 ft2 | Partial |
Hazelbrook | 2 | 2.0 | 2,159 ft2 | Full |
Henley | 4 | 2.1 | 2,600 ft2 | Full |
Highland | 4 | 2.1 | 2,428 ft2 | Full |
Holcombe | 4 | 2.1 | 2,356 ft2 | Full |
Hudson | 4 | 2.1 | 2,718 ft2 | Full |
Inverness | 2 | 2.1 | None | |
Jadestone | 4 | 2.1 | 4,238 ft2 | Yes |
Kelsey Taylor | 5 | 3.0 | 3,072 ft2 | Full |
Lancaster | 4 | 2.1 | 3,214 ft2 | Full |
Lehigh | 4 | 2.1 | 3,010 ft2 | Full |
Magnolia | 5 | 3.1 | Full | |
Maine | 4 | 2.1 | 2,120 ft2 | Partial |
Mckinley | 2 | 2.1 | 1,579 ft2 | English |
Monroe | 3 | 2.0 | 1,310 ft2 | Full |
Neostone | 4 | 2.1 | 3,486 ft2 | Full |
Nepstone | 4 | 3.1 | 3,500 ft2 | English |
North Lake | 4 | 2.1 | 2,800 ft2 | Full |
Northlake | 4 | 2.1 | 2,800 ft2 | Full |
Oxford | 4 | 2.1 | 3,052 ft2 | Partial |
Riverstone | 5 | 3.1 | 4,000 ft2 | Full |
Riverton | 5 | 2.1 | 3,126 ft2 | Full |
Sequoia | 4 | 2.1 | 2,426 ft2 | Full |
Sequoia Ii | 4 | 2.1 | 2,500 ft2 | Full |
Sienna | 3 | 2.1 | 1,818 ft2 | None |
Sonoma | 4 | 2.1 | 3,565 ft2 | Full |
Southwind | 4 | 2.1 | 2,495 ft2 | Partial |
Stanford | 4 | 2.1 | 3,094 ft2 | Full |
Summerlin | 2 | 2.0 | 1,804 ft2 | Partial |
Sunrise | 2 | 2.0 | 1,300 ft2 | Full |
Valencia | 4 | 2.1 | 2,761 ft2 | Full |
Westchester | 5 | 3.0 | 3,416 ft2 | Full |
Weston | 4 | 2.1 | 3,142 ft2 | Full |
White Pine | 4 | 2.1 | 2,100 ft2 | Full |
Wildstone | 4 | 3.0 | 3,898 ft2 | Full |
View other models in Grande Reserve
View recent New Haven sales in Grande Reserve
Subdivision | City | Price Range | |
---|---|---|---|
Woods of CountrybrookWoods of Countrybrook is a single-family home community in Harvard, Illinois, built in 2005. It currently has no homes for sale. The homes have an average size of 2,201 ft2. The average annual property tax for Woods of Countrybrook is $6,020. It is located in McHenry county. Woods of Countrybrook is a community of duplex homes built in the mid 2010s. Woods of Countrybrook is located in Harvard, Illinois north of Route 14 and west of Route 23. Woods of Countrybrook features three floorplans of 2-story duplex homes with 2-3 bedrooms, 1 1/2 to 2 1/2 baths and 2-car garage. ... Read more |
City: Harvard | Price Range: 332000 - 332000 | Homes For Sale |
View other Subdivisions with the New Haven model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.