The Providence is a single family home model with 4 bedrooms and 2.1 bathrooms.
Model | Beds | Baths | Size | Basement |
---|---|---|---|---|
Arlington | 4 | 2.1 | 2,180 ft2 | Partial |
Ascot | 2 | 1.0 | 1,043 ft2 | None |
Austin | 2 | 1.1 | None | |
Barclay | 3 | 1.1 | 1,427 ft2 | Full |
Barkley | 3 | 1.1 | 1,427 ft2 | None |
Bentley | 2 | 1.1 | None | |
Berkley | 4 | 2.1 | Yes | |
Camden | 2 | 1.1 | 1,382 ft2 | None |
Camden B | 2 | 2.1 | None | |
Carlisle | 3 | 2.1 | 1,490 ft2 | Full |
Claremont | 4 | 2.1 | 2,601 ft2 | Full |
Dover | 3 | 2.1 | 1,637 ft2 | Yes |
Dover C | 3 | 3.1 | Yes | |
Drake | 3 | 2.1 | 1,768 ft2 | None |
Drale | 2 | 2.1 | None | |
Dunham | 2 | 2.1 | 1,474 ft2 | None |
Essex | 3 | 2.1 | 1,604 ft2 | Yes |
Everton | 3 | 2.1 | None | |
Exmoor | 3 | 2.1 | 1,850 ft2 | Yes |
Franklin | 2 | 2.0 | 1,878 ft2 | Partial |
Glenshire | 2 | 2.1 | 1,590 ft2 | None |
Graham | 4 | 2.1 | 2,072 ft2 | Full |
Hartford | 4 | 2.1 | 2,192 ft2 | Yes |
Highpoint | 3 | 2.1 | Yes | |
Ingram | 3 | 2.1 | 1,599 ft2 | Full |
Jefferson | 4 | 2.1 | 2,351 ft2 | Full |
Jordan | 3 | 2.1 | 1,950 ft2 | Full |
Kendall | 2 | 1.1 | 1,382 ft2 | None |
Kensington | 4 | 2.1 | 2,632 ft2 | Yes |
Kildare | 3 | 2.1 | 2,432 ft2 | Full |
Kirkwood | 2 | 2.0 | 1,457 ft2 | Partial |
Krofton | 3 | 2.1 | None | |
Lafayette | 4 | 2.1 | 2,713 ft2 | Full |
Leyden | 3 | 2.1 | 1,695 ft2 | Full |
Leyden | 3 | 2.1 | 1,695 ft2 | |
Linden | 3 | 2.1 | 1,673 ft2 | None |
Manchester | 4 | 2.1 | 2,904 ft2 | Full |
Morgan | 3 | 2.1 | 1,832 ft2 | Full |
New Castle | 4 | 2.1 | 3,305 ft2 | Partial |
Newbury | 3 | 2.1 | 1,932 ft2 | Full |
Newcastle | 4 | 2.1 | Yes | |
Oxford | 2 | 1.0 | 1,045 ft2 | Yes |
Paxton | 4 | 2.1 | 2,453 ft2 | Full |
Quinn | 4 | 2.1 | 2,289 ft2 | Partial |
Ridgefield | 5 | 3.0 | Yes |
View other models in Lakewood Springs
View recent Providence sales in Lakewood Springs
Subdivision | City | Price Range | ||
---|---|---|---|---|
Neucort LakesNeucort Lakes is a single-family home community in Cortland, Illinois, built between 2003 and 2006. It currently has 3 single family homes for sale with an average list price of $323,333. The homes range in size from 1,452 ft2 to 3,176 ft2. The average annual property tax for Neucort Lakes is $7,692. It is located in DeKalb county. Neucort Lakes is a single family home subdivision built starting in the early 2000s. Neucort Lakes is located in Cortland, Illinois east of Somanauk Road and south of Pleasant Street. ... Read more |
City: Cortland | Price Range: 165000 - 335000 | Homes For Sale | |
NeuhavenNeuhaven is a single-family home community in Antioch, Illinois, built between 2003 and 2009 by Neumann Homes. It currently has 3 single family homes for sale with an average list price of $419,933. The homes range in size from 1,320 ft2 to 4,403 ft2. The average annual property tax for Neuhaven is $10,336. It is located in Lake county. Neuhaven is a single family and townhouse neighborhood built in the early to mid 2000s by Neumann Homes. Neuhaven features 379 homes with floor plans ranging from 1,680 to 3,001 square feet of living space. Neuhaven is located in Antioch, Illinois on Route 173 west of Route 45, consisting of 234 acres of land. Enjoy the great amenities such as lots of space for leisurely activities, nature trails, fountains, ponds for fishing, 2 parks, baseball fields, tennis courts, basketball courts, & wonderful community events. ... Read more |
City: Antioch | Price Range: 225000 - 450000 | Homes For Sale |
View other Subdivisions with the Providence model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.