The Weston is a 3,142 ft2 model with 4 bedrooms and 2.1 bathrooms. Built by D.R. Horton.
Model | Beds | Baths | Size | Basement |
---|---|---|---|---|
Addison | 3 | 2.0 | 1,899 ft2 | Full |
Amherst | 4 | 2.1 | 3,018 ft2 | Full,English |
Andover | 2 | 2.1 | 1,400 ft2 | None |
Ashland | 4 | 2.1 | 3,246 ft2 | Full |
Bellamy | 4 | 2.1 | 2,051 ft2 | Full |
Belle | 2 | 1.1 | 1,612 ft2 | None |
Belmont | 4 | 2.1 | 2,970 ft2 | Full |
Biscayne | 2 | 2.0 | 1,292 ft2 | None |
Bluebird | 2 | 2.0 | 985 ft2 | None |
Bridgestone | 4 | 2.1 | 2,550 ft2 | None |
Bristol | 3 | 2.1 | 1,598 ft2 | Full |
Butterfield | 2 | 2.1 | 1,467 ft2 | None |
Canterbury | 4 | 2.1 | 2,800 ft2 | Full |
Cardinal | 2 | 1.0 | 1,028 ft2 | None |
Carlyle | 3 | 2.1 | 1,800 ft2 | None |
Cascade | 4 | 2.1 | 2,680 ft2 | Full |
Charleston | 3 | 2.0 | 1,600 ft2 | None |
Chatham | 4 | 2.0 | 1,771 ft2 | Partial |
Clearview | 4 | 2.1 | 2,117 ft2 | Full |
Clifton | 2 | 2.0 | 1,863 ft2 | |
Country | 3 | 2.0 | 1,908 ft2 | Full |
Dalton | 4 | 2.1 | 3,000 ft2 | Yes |
Damen | 4 | 2.1 | 2,630 ft2 | Full |
Danbury | 3 | 2.1 | 2,549 ft2 | Full,English |
Darlington | 4 | 4.0 | 3,475 ft2 | Full |
Dartmouth | 3 | 3.0 | 2,454 ft2 | Full,English |
Dawson | 4 | 2.1 | 3,089 ft2 | Full |
Dearborn | 3 | 2.1 | 2,403 ft2 | Full,English |
Deerbrook | 3 | 2.1 | 1,652 ft2 | None |
Easton | 3 | 2.1 | 1,900 ft2 | Full |
Eastwood | 3 | 2.1 | 2,206 ft2 | Full |
Edington | 4 | 2.1 | 3,282 ft2 | Full |
Ellsworth | 3 | 2.1 | 3,388 ft2 | Partial |
Endicott | 4 | 2.1 | 3,100 ft2 | Yes |
Garfield | 3 | 2.1 | 1,758 ft2 | None |
Grandview | 3 | 2.1 | 2,428 ft2 | Full |
Grant | 3 | 2.1 | 1,827 ft2 | |
Halsted | 3 | 2.1 | 2,008 ft2 | Partial |
Harmony | 3 | 2.0 | 1,498 ft2 | None |
Haydn | 2 | 2.0 | 1,668 ft2 | None |
Henley | 4 | 2.1 | 2,600 ft2 | Full |
Highland | 3 | 2.1 | 2,427 ft2 | Full |
Holcombe | 4 | 2.1 | 2,356 ft2 | Full |
Hummingbird | 2 | 2.0 | 1,069 ft2 | None |
Iris | 2 | 1.0 | 1,250 ft2 | None |
Lasalle | 3 | 2.0 | 2,201 ft2 | Full |
Laurel | 4 | 2.1 | Full | |
Lilly | 3 | 2.1 | 1,725 ft2 | None |
Lily | 3 | 2.1 | 1,900 ft2 | None |
Lincoln | 3 | 2.1 | 1,756 ft2 | None |
Madison | 3 | 2.0 | 1,597 ft2 | None |
Magnolia | 3 | 2.1 | 1,882 ft2 | Full |
Marigold | 3 | 2.1 | 1,798 ft2 | None |
Marigold | 3 | 2.1 | 1,800 ft2 | |
Mckinley | 2 | 2.1 | 1,579 ft2 | English |
Meadowlark | 4 | 2.1 | 2,230 ft2 | Yes |
Monroe | 2 | 2.1 | 1,651 ft2 | |
Morningstar | 3 | 2.1 | 1,740 ft2 | Full |
Mozart | 2 | 2.0 | 1,528 ft2 | None |
Norfolk | 2 | 1.1 | 1,481 ft2 | None |
North Lake | 4 | 2.1 | 2,825 ft2 | Full |
Northlake | 4 | 2.1 | 2,800 ft2 | Full |
Paramount | 4 | 2.1 | 3,018 ft2 | Partial |
Pendleton | 3 | 2.1 | 2,155 ft2 | None |
Pinehurst | 3 | 2.0 | 1,660 ft2 | Full |
Riviera | 3 | 2.0 | 1,908 ft2 | Full |
Roanoke | 2 | 2.0 | 2,130 ft2 | Full |
Robin | 2 | 2.0 | None | |
Rutland | 3 | 2.1 | 1,942 ft2 | None |
Sarasota | 5 | 2.1 | 3,250 ft2 | Partial |
Saratoga | 5 | 3.1 | 3,250 ft2 | Partial |
Seascape | 3 | 2.1 | 2,379 ft2 | Full |
Sienna | 3 | 2.1 | 1,818 ft2 | None |
Skyline | 4 | 2.1 | 2,914 ft2 | Yes |
Southport | 3 | 2.1 | 2,555 ft2 | Full |
Southwind | 4 | 2.1 | 2,495 ft2 | Partial |
Starling | 4 | 2.1 | 2,781 ft2 | Yes |
Stonecrest | 4 | 2.1 | 2,942 ft2 | Full |
Summerlin | 2 | 2.0 | 1,804 ft2 | Partial |
Sunrise | 2 | 2.0 | 1,805 ft2 | Full |
Sunset | 3 | 2.1 | 1,715 ft2 | None |
Tuscan | 4 | 2.1 | 2,475 ft2 | Partial |
Tuscany | 4 | 2.1 | 2,496 ft2 | Full |
Violet | 3 | 2.1 | 1,388 ft2 | None |
Vista | 4 | 2.1 | 2,800 ft2 | Yes |
Wilmington | 2 | 2.1 | 1,728 ft2 | None |
Winston | 3 | 2.1 | 2,237 ft2 | Full,English |
Zinnia | 4 | 2.1 | 2,200 ft2 | Full |
View other models in Cambridge Lakes
View recent Weston sales in Cambridge Lakes
Subdivision | City | Price Range | ||
---|---|---|---|---|
Clublands AntiochClublands Antioch is a single-family home community in Antioch, Illinois, built between 2003 and 2022 by D.R. Horton, Neumann Homes, and Ryan Homes. It currently has 6 single family homes for sale with an average list price of $412,317. The homes range in size from 1,544 ft2 to 6,329 ft2. The average annual property tax for Clublands Antioch is $11,576. It is located in Lake county. Clublands Antioch is a subdivision of single family homes located in Antioch, Illinois. Clublands Antioch was built in the mid to late 2000s, a newer section is being built by D.R. Horton starting in 2017. Clublands Antioch is located in Antioch south of Route 173 and east of Deep Lake Road. ... Read more |
City: Antioch | Price Range: 257400 - 580000 | Homes For Sale | |
Grande ReserveGrande Reserve is a single-family home and townhouse community in Yorkville, Illinois, built between 2005 and 2024 by D.R. Horton and Gladstone Builders. It currently has 14 single family homes for sale with an average list price of $446,604 and 1 lot for sale with a list price of $45,000. The homes range in size from 1,400 ft2 to 4,396 ft2. The average annual property tax for Grande Reserve is $8,971. It is located in Kendall county. Grande Reserve is a single family home subdivision built in the mid to late 2010's by Pasquinelli Homes. A newer section was built starting in 2019 by Ryan Homes. Grande Reserve is located in Yorkville, Illinois off of US Highway 34 and Bristol Ridge Road. ... Read more |
City: Yorkville | Price Range: 248990 - 550615 | Homes For Sale |
View other Subdivisions with the Weston model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.