The Wilkinson is a 2,825 ft2 single family home model with 4 bedrooms and 2.1 bathrooms.
Model | Beds | Baths | Size | Basement |
---|---|---|---|---|
Aldrich | 3 | 2.1 | 2,914 ft2 | Partial,Walkout |
Ashford | 4 | 2.1 | 2,651 ft2 | Full |
Auburn | 4 | 2.1 | 3,480 ft2 | Partial |
Babcock | 3 | 2.1 | 2,678 ft2 | Partial |
Barberry | 3 | 2.1 | 2,076 ft2 | Full,Walkout |
Brick Haven | 4 | 2.1 | 3,024 ft2 | Full,English |
Brighton | 3 | 2.1 | 2,435 ft2 | Full |
Bristol | 3 | 2.1 | 2,900 ft2 | Partial |
Brownell | 4 | 2.1 | 2,596 ft2 | Partial |
Canterbury | 5 | 2.1 | 3,426 ft2 | Full |
Castle Hill | 4 | 2.1 | 2,955 ft2 | Yes |
Castlehill | 4 | 2.1 | 3,100 ft2 | Yes |
Cavalier | 6 | 3.1 | 5,000 ft2 | Yes |
Caverly | 4 | 2.1 | 3,254 ft2 | Full |
Charleston | 3 | 2.0 | 2,084 ft2 | |
Chatham | 4 | 2.1 | 4,379 ft2 | Full |
Chesapeake | 4 | 2.1 | 2,435 ft2 | optional |
Clark | 4 | 2.1 | 4,482 ft2 | Full |
Clarke | 4 | 2.1 | 3,128 ft2 | Partial |
Clipper | 3 | 2.1 | 2,005 ft2 | Partial,English |
Colchester | 4 | 2.1 | 2,681 ft2 | |
Comstock | 4 | 2.1 | 2,904 ft2 | Partial |
Corliss | 4 | 2.1 | 3,500 ft2 | Yes |
Cullen | 3 | 2.1 | 3,046 ft2 | Full |
Deming | 2 | 2.1 | 2,156 ft2 | Partial,English |
Denahy | 4 | 2.1 | 2,439 ft2 | Partial |
Dover | 2 | 2.0 | None | |
Eastham | 3 | 2.1 | 1,930 ft2 | None |
Farris | 4 | 2.1 | 2,532 ft2 | Partial |
Faulkner | 4 | 2.1 | 3,110 ft2 | Full,English |
Lonsdale | 2 | 2.1 | 2,110 ft2 | Yes |
Mowry | 4 | 3.1 | 2,750 ft2 | Yes |
Nantucket | 4 | 2.1 | 3,040 ft2 | Yes |
Newbury | 4 | 2.1 | 3,727 ft2 | Partial |
Newport | 4 | 2.1 | 3,070 ft2 | Full |
Pettis | 3 | 2.1 | 2,266 ft2 | Partial |
Plymouth | 4 | 2.1 | 4,283 ft2 | Partial |
Poplar Point | 4 | 2.1 | 3,602 ft2 | Yes |
Potomac | 4 | 2.1 | 2,700 ft2 | Full |
Primrose | 4 | 2.1 | 3,282 ft2 | |
Rockland | 4 | 3.1 | 4,543 ft2 | Full,Walkout |
Rumford | 4 | 2.1 | 2,405 ft2 | |
Saybrook | 2 | 1.1 | 1,800 ft2 | None |
Starboard | 3 | 2.1 | 1,900 ft2 | Partial,English |
Tangier | 2 | 2.1 | 1,550 ft2 | None |
Tucker | 4 | 2.1 | 2,451 ft2 | Yes |
Turnberry | 2 | 2.0 | 1,944 ft2 | Full,English |
Upton | 4 | 2.1 | 3,282 ft2 | Partial |
Warwick | 4 | 2.1 | 2,900 ft2 | Full,English |
Waverly | 4 | 2.1 | 3,028 ft2 | Full,Walkout |
Westerly | 3 | 2.1 | 2,013 ft2 | None |
Wickford | 4 | 2.1 | Yes | |
Winchester | 3 | 2.1 | 1,814 ft2 | Full |
Windjammer | 2 | 2.1 | 1,750 ft2 | Yes |
Windward | 2 | 2.1 | 1,665 ft2 | Partial,English |
View other models in Providence
View recent Wilkinson sales in Providence
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.