Caledonia is a single-family home community in Yorkville, Illinois, built between 2007 and 2024 by Ryan Homes and Wyndham Deerpoint. It currently has 1 single family home for sale with a list price of $459,990. The homes range in size from 1,455 ft2 to 2,362 ft2. The average annual property tax for Caledonia is $6,096. It is located in Kendall county.
Caledonia is a single family home neighborhood built by Wyndham Deerpoint Homes in 2006. A newer section is being built by Ryan Homes starting in 2017. Caledonia features homes with floor plans ranging from 1,614 to 3,234 square feet of living space. Caledonia is located in Yorkville, Illinois west of Route 47 and south of Corneils Road.
It is managed by Pathway Property Management (630) 985-2500.
View all homes for sale in Caledonia
Model | Beds | Baths | Size | Basement |
---|---|---|---|---|
1918 | 4 | 2.1 | 1,950 ft2 | Full |
2203 | 5 | 2.1 | 2,203 ft2 | Full |
Angela | 4 | 3.1 | 3,082 ft2 | Full |
Ashton | 3 | 2.0 | 1,700 ft2 | |
Aster | 3 | 2.1 | 1,902 ft2 | Partial |
Bentley | 4 | 3.1 | 2,432 ft2 | Full |
Bluebonnet | 4 | 2.1 | 2,280 ft2 | Full |
Cotton | 3 | 3.0 | 1,847 ft2 | Full |
Dallas | 3 | 2.1 | 2,345 ft2 | Partial |
Durbin | 4 | 3.1 | Full | |
Elizabeth | 4 | 3.1 | 2,776 ft2 | Full |
Hampton | 4 | 3.1 | 2,100 ft2 | Full |
Hannah Lee | 5 | 4.1 | 3,082 ft2 | Full |
Highland | 4 | 2.1 | 2,066 ft2 | Full |
Isabel | 4 | 2.1 | 2,689 ft2 | Full |
Jamison | 3 | 2.1 | Full | |
Newport | 3 | 3.0 | 1,940 ft2 | Full |
Pamela Ren | 4 | 3.1 | 3,082 ft2 | Full |
Peach | 4 | 2.1 | 2,665 ft2 | Full |
Pearland | 3 | 2.1 | 2,045 ft2 | Full |
Prescott | 4 | 2.1 | 2,665 ft2 | Full |
Richardson | 4 | 2.1 | 2,158 ft2 | Partial |
Rose | 4 | 2.1 | 2,668 ft2 | Full |
Savannah | 4 | 3.1 | 3,057 ft2 | Full |
Southgate | 4 | 2.1 | Full | |
Sugar | 5 | 2.1 | 2,687 ft2 | Full |
Sun | 4 | 2.1 | 2,766 ft2 | Full |
Tangerine | 4 | 2.1 | 3,139 ft2 | Full |
Weston | 4 | 2.1 | 2,327 ft2 | Yes |
Woodland | 3 | 2.1 | 1,936 ft2 | Full |
Yellowrose | 4 | 2.1 | 2,408 ft2 | Full |
View models in Caledonia
View recent sales in Caledonia
School | District | Level | Grades |
---|---|---|---|
Bristol Bay Elementary School | Yorkville Community School District 115 | Elementary | K,1-6 |
Bristol Grade School | Yorkville Community School District 115 | Elementary | P-3 |
Yorkville Middle School | Yorkville Community School District 115 | Middle | 7-8 |
Yorkville High School | Yorkville Community School District 115 | High | 9-12 |
View schools in Caledonia
Caledonia home sales for the month of December stayed the same in volume when compared to last year, while the median sale price stayed the same.
5
|
3
|
21
|
47
|
2021 | 2022 | 2023 | 2024 |
# of sales per year |
$307,000
|
$322,000
|
$375,000
|
$413,000
|
2021 | 2022 | 2023 | 2024 |
median sale price per year |
View market trends in Yorkville
View parks near Caledonia
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.