
Countryside is a single-family home community in Lake Zurich, Illinois, built between 1973 and 1981. It currently has 1 single family home for sale with a list price of $550,000. The homes range in size from 1,834 ft2 to 3,042 ft2. The average annual property tax for Countryside is $7,807.68. It is located in Lake county.
Countryside is a single family home neighborhood built in the 1970s. Countryside is located in Lake Zurich, Illinois east of Old Rand Road and south of Route 22 (Main Street).
View all homes for sale in Countryside
Model | Beds | Baths | Size | Basement |
---|---|---|---|---|
Appletree | 3 | 1.1 | 1,834 ft2 | None |
Brookside | 4 | 3.0 | Full | |
Cambridge | 4 | 2.1 | 2,408 ft2 | Full |
Dellwood | 4 | 2.1 | 2,700 ft2 | Partial |
Delwood | 4 | 2.1 | 2,100 ft2 | Partial |
Timberwood | 3 | 1.1 | 1,834 ft2 | Partial,English |
View models in Countryside
View recent sales in Countryside
School | District | Level | Grades |
---|---|---|---|
Isaac Fox Elementary School | Community Unit School District 95 | Elementary | P-5 |
Lake Zurich Middle - N Campus | Community Unit School District 95 | Elementary | 6-8 |
Lake Zurich Middle - S Campus | Community Unit School District 95 | Elementary | 6-8 |
Sarah Adams Elementary School | Community Unit School District 95 | Elementary | P-5 |
Isaac Fox Elementary School | Community Unit School District 95 | Middle | P-5 |
Lake Zurich High School | Community Unit School District 95 | Middle | 9-12 |
Lake Zurich Middle - N Campus | Community Unit School District 95 | Middle | 6-8 |
Lake Zurich Middle - S Campus | Community Unit School District 95 | Middle | 6-8 |
Sarah Adams Elementary School | Community Unit School District 95 | Middle | P-5 |
Lake Zurich High School | Community Unit School District 95 | High | 9-12 |
Lake Zurich Middle - N Campus | Community Unit School District 95 | High | 6-8 |
Lake Zurich Middle - S Campus | Community Unit School District 95 | High | 6-8 |
View schools in Countryside
Countryside home sales for the month of March stayed the same in volume when compared to last year, while the median sale price stayed the same. House sales stayed the same, while the median sale price stayed the same.
8
|
2
|
8
|
8
|
2021 | 2022 | 2023 | 2024 |
# of sales per year |
$342,550
|
$398,500
|
$446,750
|
$477,750
|
2021 | 2022 | 2023 | 2024 |
median sale price per year |
View market trends in Lake Zurich
View parks near Countryside
View golf courses near Countryside
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.