Fields Of Shorewood is a single-family home community in Shorewood, Illinois, built between 2006 and 2017 by CalAtlantic Homes and Ryland Homes. It currently has no homes for sale. The homes range in size from 2,021 ft2 to 3,659 ft2. The average annual property tax for Fields Of Shorewood is $8,700. It is located in Will county.
Fields of Shorewood is a single family home subdivision built by multiple builders starting in 2006. Fields of Shorewood is located in Shorewood, Illinois west of Brook Forest Avenue and north of Black Road.
It is managed by Nemanich Consulting & Management (815) 609-2330.
View all homes for sale in Fields Of Shorewood
Model | Beds | Baths | Size | Basement |
---|---|---|---|---|
Ashford | 4 | 2.1 | 2,282 ft2 | Partial |
Bristol | 4 | 2.1 | 2,447 ft2 | Partial |
Cambridge | 4 | 3.0 | Full | |
Catalina | 3 | 2.0 | 2,292 ft2 | Partial |
Chopin | 4 | 2.1 | Partial | |
Cornell | 4 | 2.1 | Full | |
Danada | 5 | 2.1 | 3,428 ft2 | Partial |
Dartmouth | 4 | 3.1 | 3,100 ft2 | Full |
Harvard | 3 | 2.1 | 2,700 ft2 | Partial |
Kensington | 3 | 2.1 | 2,576 ft2 | Partial |
Mirabell | 4 | 2.1 | 2,612 ft2 | Partial |
Mozart | 4 | 2.1 | 2,450 ft2 | Partial |
New Haven | 5 | 4.0 | 3,800 ft2 | Partial |
Oxford | 5 | 2.1 | 3,100 ft2 | Partial |
Sierra | 3 | 2.0 | 1,866 ft2 | Partial |
Stanford | 4 | 4.0 | 2,742 ft2 | Partial |
Versailles | 4 | 2.1 | 2,907 ft2 | Partial |
Westbury | 4 | 2.1 | 3,146 ft2 | Partial |
View models in Fields Of Shorewood
View recent sales in Fields Of Shorewood
School | District | Level | Grades |
---|---|---|---|
Troy Hofer Elementary School | Troy School District 30-C | Elementary | K-4 |
Troy Shorewood School | Troy School District 30-C | Elementary | K-4 |
Troy Middle School | Troy School District 30-C | Middle | 7-8 |
Joliet West High School | Indian Prairie School District 204 | High | 9-12 |
View schools in Fields Of Shorewood
Fields Of Shorewood home sales for the month of October stayed the same in volume when compared to last year, while the median sale price stayed the same.
6
|
8
|
8
|
3
|
2020 | 2021 | 2022 | 2023 |
# of sales per year |
$331,250
|
$373,745
|
$408,000
|
$449,900
|
2020 | 2021 | 2022 | 2023 |
median sale price per year |
View market trends in Shorewood
View parks near Fields Of Shorewood
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.