Heron Creek is a single-family home and townhouse community in Sycamore, Illinois, built between 2001 and 2020 by Castle Builders. It currently has 1 single family home for sale with a list price of $430,000. The homes range in size from 1,350 ft2 to 4,500 ft2. The average annual property tax for Heron Creek is $8,503.
Heron Creek is a single family home subdivision built starting in the early 2000's. A newer section is being built starting in 2017 by Shodeen Homes LLC. Heron Creek is located in Sycamore, Illinois west of Plank Road and north of State Street.
It is managed by Townsend Management (815) 787-7368.
Dogs Allowed Cats Allowed
View all homes for sale in Heron Creek
Model | Beds | Baths | Size | Basement |
---|---|---|---|---|
Ashbury | 3 | 2.0 | 1,872 ft2 | Full,English |
Astoria | 5 | 3.1 | 3,200 ft2 | Full |
Benjamin | 2 | 2.0 | 1,278 ft2 | None |
Branson | 2 | 2.0 | 1,354 ft2 | Full |
Carlyle | 2 | 2.0 | 1,550 ft2 | Yes |
Castleton | 3 | 2.0 | 1,703 ft2 | Full |
Chapman | 4 | 2.1 | 2,162 ft2 | Full |
Cole | 2 | 1.1 | 1,200 ft2 | Full |
Crane | 3 | 2.1 | 2,400 ft2 | Full |
Darcy | 5 | 3.1 | 3,110 ft2 | Full,Walkout |
Donovan | 5 | 3.1 | 2,710 ft2 | Full |
Geneva | 3 | 2.1 | 2,051 ft2 | Full |
Greyton | 5 | 4.0 | 3,000 ft2 | Full,Walkout |
Hampton | 4 | 2.1 | 2,660 ft2 | Full |
Leshaye | 4 | 2.1 | 2,380 ft2 | Full,English |
Maggie | 3 | 2.1 | 1,600 ft2 | Full |
Parker | 4 | 2.1 | 2,576 ft2 | Full |
Payton | 4 | 2.1 | 2,729 ft2 | Full |
Prestwick | 4 | 2.1 | 2,498 ft2 | Full |
Savanah | 4 | 2.1 | 2,700 ft2 | Full |
Sedona | 5 | 3.2 | 3,450 ft2 | Full,Walkout |
Southampton | 4 | 2.1 | 2,700 ft2 | Full,English |
Springfield | 2 | 2.0 | 1,440 ft2 | Yes |
Sutton | 3 | 2.0 | 2,160 ft2 | Full |
Welden | 3 | 2.1 | 2,760 ft2 | Full |
View models in Heron Creek
View recent sales in Heron Creek
School | District | Level | Grades |
---|---|---|---|
North Grove Elementary School | Sycamore Community Unit School District 427 | Elementary | K-5 |
Sycamore Middle School | Sycamore Community Unit School District 427 | Middle | 6-8 |
Sycamore High School | Sycamore Community Unit School District 427 | High | 9-12 |
View schools in Heron Creek
Heron Creek home sales for the month of October stayed the same in volume when compared to last year, while the median sale price stayed the same.
22
|
9
|
9
|
9
|
2020 | 2021 | 2022 | 2023 |
# of sales per year |
$294,500
|
$325,000
|
$375,000
|
$420,000
|
2020 | 2021 | 2022 | 2023 |
median sale price per year |
View market trends in Sycamore
View parks near Heron Creek
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.