
Heron Harbor is a single-family home community in Antioch, Illinois, built between 1980 and 2005 by William Ryan Homes. It currently has 1 single family home for sale with a list price of $469,900. The homes range in size from 1,824 ft2 to 3,860 ft2. The average annual property tax for Heron Harbor is $9,416.12. It is located in Lake county.
Heron Harbor is a townhouse and single family neighborhood built starting in the mid 1990's by William Ryan Homes. Heron Harbor features homes with floor plans ranging from from 1,575 to 1,675 square of living space. Heron Harbor is located in Antioch, Illinois on Route 59 south of Route 173.
It is managed by Foster Premier (847) 459-1222.
Dogs Allowed
Cats Allowed
Park/Playground
View all homes for sale in Heron Harbor
Model | Beds | Baths | Size | Basement |
---|---|---|---|---|
Ashworth | 3 | 3.1 | 1,824 ft2 | Full |
Augusta | 3 | 2.0 | 1,986 ft2 | Full |
Barrington II | 3 | 3.1 | 2,452 ft2 | Full |
Bentley | 5 | 3.0 | 3,000 ft2 | Full |
Camden | 4 | 2.2 | 2,050 ft2 | Partial |
Dorchester | 4 | 2.1 | 2,288 ft2 | Full,Walkout |
Georgetown | 4 | 2.1 | 2,500 ft2 | Full |
Hyannis | 3 | 2.1 | 2,736 ft2 | Full,Walkout |
Kensington | 4 | 2.1 | 2,093 ft2 | Yes |
Lakeland | 4 | 2.1 | 2,355 ft2 | Full |
Larkspur | 3 | 2.0 | 1,607 ft2 | Full |
Marie | 3 | 3.1 | 3,500 ft2 | Full,Walkout |
Meadowlark | 4 | 2.1 | 2,464 ft2 | Full,Walkout |
Mystic | 3 | 2.2 | 2,056 ft2 | Walkout |
Ravinia | 5 | 3.1 | 2,724 ft2 | Full |
Stratford | 5 | 3.1 | 3,056 ft2 | Full,Walkout |
Vintage | 4 | 2.1 | 2,707 ft2 | Full,English |
View models in Heron Harbor
View recent sales in Heron Harbor
School | District | Level | Grades |
---|---|---|---|
Adler Park School | Libertyville District 70 | Elementary | P-5 |
Antioch Community High School | Antioch Community High School District 117 | Elementary | 9-12 |
Antioch Upper Grade School | Antioch School District 34 | Elementary | 6-8 |
Emmons Grade School | Emmons School District 33 | Elementary | K-8 |
Hillcrest Elementary School | Antioch School District 34 | Elementary | P-2 |
W C Petty Elementary School | Antioch School District 34 | Elementary | 2-5 |
Adler Park School | Libertyville District 70 | Middle | P-5 |
Antioch Community High School | Antioch Community High School District 117 | Middle | 9-12 |
Antioch Upper Grade School | Antioch School District 34 | Middle | 6-8 |
Emmons Grade School | Emmons School District 33 | Middle | K-8 |
Hillcrest Elementary School | Antioch School District 34 | Middle | P-2 |
W C Petty Elementary School | Antioch School District 34 | Middle | 2-5 |
Antioch Community High School | Antioch Community High School District 117 | High | 9-12 |
Emmons Grade School | Emmons School District 33 | High | K-8 |
View schools in Heron Harbor
Heron Harbor home sales for the month of February stayed the same in volume when compared to last year, while the median sale price stayed the same.
12
|
9
|
13
|
7
|
2021 | 2022 | 2023 | 2024 |
# of sales per year |
$330,000
|
$342,500
|
$400,000
|
$380,000
|
2021 | 2022 | 2023 | 2024 |
median sale price per year |
View market trends in Antioch
View parks near Heron Harbor
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.