
High Meadow is a single-family home community in Naperville, Illinois, built between 1993 and 2001 by Autumn Homes and Precision Crafted Homes, LLC. It currently has 4 single family homes for sale with an average list price of $719,724.75. The homes range in size from 2,502 ft2 to 3,774 ft2. The average annual property tax for High Meadow is $10,805.60. It is located in Will county.
High Meadow is a single family home neighborhood built by multiple builders in the mid-to-late 1990's. High Meadow is located in Naperville, Illinois south of 111th Street and east of IL Route 59.
It is managed by RealManage (847) 991-6000.
View all homes for sale in High Meadow
Model | Beds | Baths | Size | Basement |
---|---|---|---|---|
Arlington | 4 | 2.1 | 2,750 ft2 | Yes |
Carlisle | 4 | 2.1 | 3,000 ft2 | Yes |
Coastalcot | 4 | 4.0 | 2,700 ft2 | Full |
Del Santoi | 4 | 2.1 | 2,706 ft2 | Full |
Fieldstone | 4 | 4.0 | 3,492 ft2 | Full |
Hamilton | 4 | 2.1 | 2,400 ft2 | Yes |
Hartford | 4 | 2.1 | 2,610 ft2 | Yes |
Heartland | 4 | 3.1 | 2,700 ft2 | Full |
Hemingway | 5 | 4.0 | 3,175 ft2 | Full,English |
Heritage | 4 | 3.0 | 2,895 ft2 | Full |
Highlander | 4 | 2.1 | 2,328 ft2 | Full,English |
Hilton | 4 | 2.1 | 2,883 ft2 | Partial |
Kathryn | 5 | 3.1 | 2,738 ft2 | Full |
King's Court | 4 | 2.1 | 2,244 ft2 | Partial |
Kingston | 4 | 2.1 | 2,800 ft2 | Full |
Kobler | 4 | 2.1 | 3,442 ft2 | Full |
Meadow Bay | 4 | 2.1 | 2,931 ft2 | Full |
New England Rose | 4 | 2.1 | 2,875 ft2 | Full |
Prairie Creek | 4 | 3.1 | 3,078 ft2 | Full |
Rosewood | 4 | 3.1 | 2,290 ft2 | Full |
Savannah | 3 | 2.2 | 2,276 ft2 | Yes |
Stembridge | 4 | 3.1 | 2,820 ft2 | Full |
Tom Bart | 4 | 2.1 | 2,600 ft2 | Full |
Williamsburg | 4 | 2.1 | 3,000 ft2 | Full |
View models in High Meadow
View recent sales in High Meadow
School | District | Level | Grades |
---|---|---|---|
Crone Middle School | Indian Prairie School District 204 | Elementary | 6-8 |
Graham Elementary School | Indian Prairie School District 204 | Elementary | K-5 |
Crone Middle School | Indian Prairie School District 204 | Middle | 6-8 |
Graham Elementary School | Indian Prairie School District 204 | Middle | K-5 |
Neuqua Valley High School | Indian Prairie School District 204 | High | 9-12 |
View schools in High Meadow
High Meadow home sales for the month of March stayed the same in volume when compared to last year, while the median sale price stayed the same.
25
|
26
|
22
|
13
|
2021 | 2022 | 2023 | 2024 |
# of sales per year |
$505,000
|
$608,000
|
$622,500
|
$715,000
|
2021 | 2022 | 2023 | 2024 |
median sale price per year |
View market trends in Naperville
View parks near High Meadow
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.