
Park Place is a single-family home community in Oswego, Illinois, built between 2002 and 2007 by Smykal & Associates. It currently has 2 single family homes for sale with an average list price of $445,000. The homes range in size from 2,087 ft2 to 3,941 ft2. The average annual property tax for Park Place is $9,090.49. It is located in Kendall county.
Park Place is a single family home neighborhood built starting in 2002 by Smykal Homes. Park Place is located in Oswego, Illinois north of Mill Road and west of Route 31.
View all homes for sale in Park Place
Model | Beds | Baths | Size | Basement |
---|---|---|---|---|
Astoria | 3 | 2.1 | 1,909 ft2 | Full |
Carnegie | 3 | 3.0 | 2,087 ft2 | Full |
Cornell | 3 | 2.1 | Yes | |
Ellis | 3 | 2.1 | Yes | |
Empire | 4 | 2.1 | Yes | |
Greenwich | 4 | 3.0 | Yes | |
Hudson | 4 | 2.1 | 2,755 ft2 | Full |
Kennedy | 4 | 2.1 | 2,546 ft2 | Full |
Liberty | 4 | 2.1 | 3,152 ft2 | Full |
Staten | 4 | 2.1 | Yes |
View models in Park Place
View recent sales in Park Place
School | District | Level | Grades |
---|---|---|---|
Fox Chase Elementary School | Oswego Community Unit School District 308 | Elementary | K-5 |
Oswego East High School | Oswego Community Unit School District 308 | Elementary | 9-12 |
Oswego High School | Oswego Community Unit School District 308 | Elementary | 9-12 |
Thompson Junior High School | Oswego Community Unit School District 308 | Elementary | 6-8 |
Fox Chase Elementary School | Oswego Community Unit School District 308 | Middle | K-5 |
Oswego East High School | Oswego Community Unit School District 308 | Middle | 9-12 |
Oswego High School | Oswego Community Unit School District 308 | Middle | 9-12 |
Thompson Junior High School | Oswego Community Unit School District 308 | Middle | 6-8 |
Traughber Junior High School | Oswego Community Unit School District 308 | Middle | 6-8 |
Oswego East High School | Oswego Community Unit School District 308 | High | 9-12 |
Oswego High School | Oswego Community Unit School District 308 | High | 9-12 |
Traughber Junior High School | Oswego Community Unit School District 308 | High | 6-8 |
View schools in Park Place
Park Place home sales for the month of February stayed the same in volume when compared to last year, while the median sale price stayed the same.
9
|
7
|
1
|
5
|
2021 | 2022 | 2023 | 2024 |
# of sales per year |
$351,000
|
$412,000
|
$395,000
|
$400,000
|
2021 | 2022 | 2023 | 2024 |
median sale price per year |
View market trends in Oswego
View parks near Park Place
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.