
Wedgewood is a single-family home and townhouse community in Crystal Lake, Illinois, built between 1992 and 2019. It currently has 2 single family homes for sale with an average list price of $606,950 and 3 lots for sale with an average list price of $66,600. The homes range in size from 1,526 ft2 to 5,189 ft2. The average annual property tax for Wedgewood is $11,344.28. It is located in McHenry county.
Wedgewood is a townhouse, duplex and single family home neighborhood built starting in the early 1990s by Calaco Development. Wedgewood is located in Crystal Lake, Illinois east of Huntley Road and north of Barlina Road.
Dogs Allowed
Cats Allowed
Park/Playground
View all homes for sale in Wedgewood
Model | Beds | Baths | Size | Basement |
---|---|---|---|---|
A | 3 | 2.1 | 2,683 ft2 | Full |
A Villa | 3 | 3.1 | 4,000 ft2 | Full,Walkout |
B | 3 | 2.1 | 4,206 ft2 | Full |
B Villa | 3 | 2.1 | 4,200 ft2 | Full,Walkout |
Bachmann | 4 | 3.0 | 3,500 ft2 | Full,Walkout |
Brittany | 4 | 2.2 | 2,879 ft2 | Full |
C | 3 | 3.0 | 1,515 ft2 | Full,Walkout |
Hampton | 4 | 2.1 | 3,293 ft2 | Full |
Sapphire | 5 | 3.1 | 3,435 ft2 | Full |
Savannah | 5 | 2.1 | 3,403 ft2 | Full |
Villa A | 3 | 2.1 | 2,683 ft2 | Full,Walkout |
Villa B | 4 | 3.1 | 4,300 ft2 | Full,Walkout |
View models in Wedgewood
View recent sales in Wedgewood
School | District | Level | Grades |
---|---|---|---|
Lundahl Middle School | Crystal Lake Elementary District 47 | Elementary | 6-8 |
Richard F Bernotas Middle School | Crystal Lake Elementary District 47 | Elementary | 6-8 |
South Elementary School | Crystal Lake Elementary District 47 | Elementary | P-5 |
Lundahl Middle School | Crystal Lake Elementary District 47 | Middle | 6-8 |
Richard F Bernotas Middle School | Crystal Lake Elementary District 47 | Middle | 6-8 |
South Elementary School | Crystal Lake Elementary District 47 | Middle | P-5 |
Crystal Lake Central High School | Community High School District 155 | High | 9-12 |
Lundahl Middle School | Crystal Lake Elementary District 47 | High | 6-8 |
South Elementary School | Crystal Lake Elementary District 47 | High | P-5 |
View schools in Wedgewood
Wedgewood home sales for the month of March decreased in volume by 50% when compared to last year, while the median sale price decreased by 37.8% from $643,500 to $400,000. House sales decreased by 50%, while the median sale price decreased by 37.8% from $643,500 to $400,000.
11
|
7
|
5
|
6
|
2021 | 2022 | 2023 | 2024 |
# of sales per year |
$390,000
|
$530,000
|
$550,000
|
$536,000
|
2021 | 2022 | 2023 | 2024 |
median sale price per year |
View market trends in Crystal Lake
View parks near Wedgewood
View golf courses near Wedgewood
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.