The Dearborn is a 2,403 ft2 single family home model with 3 bedrooms and 2.1 bathrooms.
Model | Beds | Baths | Size | Basement |
---|---|---|---|---|
Adler | 3 | 2.0 | 2,231 ft2 | Partial |
Alexandria | 4 | 2.1 | 3,000 ft2 | Full |
Alizabeth | 4 | 3.1 | 3,148 ft2 | Full |
Amherst | 4 | 2.1 | 3,108 ft2 | Partial |
Angela | 4 | 4.1 | 3,057 ft2 | Full |
Anne Lynn | 4 | 2.1 | 2,600 ft2 | Full |
Ashland | 4 | 3.0 | 3,246 ft2 | Full |
Auburn | 3 | 3.0 | Full | |
Austin | 4 | 3.1 | 3,200 ft2 | Full |
Avanit | 3 | 2.0 | 2,000 ft2 | Full |
Avanti | 3 | 2.0 | 2,000 ft2 | Full |
Belmont | 4 | 3.0 | 2,970 ft2 | Full |
Bentley | 4 | 4.0 | Full | |
Birch | 3 | 2.0 | 1,700 ft2 | Partial |
Britney | 4 | 2.1 | 2,800 ft2 | Full |
Brookwood Elite | 4 | 4.1 | 3,680 ft2 | Full |
Camden | 4 | 2.1 | 3,000 ft2 | Full |
Cameron | 4 | 3.0 | 3,409 ft2 | Partial |
Canterbury | 4 | 4.0 | Full,English | |
Capri | 4 | 2.1 | 3,000 ft2 | Full |
Cardinal | 4 | 3.1 | 3,400 ft2 | Full,Walkout |
Carlisle | 3 | 2.0 | None | |
Carmen | 4 | 2.1 | 3,900 ft2 | Full |
Celine | 4 | 3.1 | 3,695 ft2 | Full |
Chatham | 4 | 2.0 | 1,771 ft2 | Partial |
Christine | 4 | 2.1 | 2,880 ft2 | Full |
Crane | 4 | 2.1 | 2,832 ft2 | Partial |
Cypress | 4 | 2.1 | 3,000 ft2 | Full,English |
Damen | 4 | 3.0 | 2,630 ft2 | Full,English |
Danbury | 4 | 2.1 | 2,549 ft2 | Full |
Edgewater | 4 | 3.1 | 3,250 ft2 | Full |
Edinburgh | 4 | 4.1 | Full | |
Eileen | 4 | 3.0 | 3,200 ft2 | Full |
Emilia | 4 | 3.1 | Full | |
Emma Marg | 4 | 4.1 | 3,600 ft2 | Full |
Essex | 4 | 3.1 | 3,000 ft2 | Full |
Everest | 4 | 2.1 | 3,250 ft2 | Partial |
Fairfield | 4 | 2.0 | 1,942 ft2 | Partial |
Florence | 4 | 2.1 | 2,800 ft2 | None |
Foxridge | 4 | 3.0 | Full | |
Galena | 4 | 2.1 | 3,000 ft2 | Full |
Galveston | 4 | 2.1 | 2,612 ft2 | Full |
Garnet | 4 | 3.1 | 3,400 ft2 | Full |
Gibson | 4 | 3.1 | 3,400 ft2 | Full |
Glenview | 4 | 2.1 | 3,475 ft2 | Partial |
Hampton | 4 | 2.1 | 3,100 ft2 | Full |
Harrison | 4 | 2.1 | 2,446 ft2 | Partial |
Hartford | 4 | 3.1 | 3,400 ft2 | Full |
Henley | 4 | 2.1 | 2,521 ft2 | Full |
Holcombe | 4 | 2.1 | 2,356 ft2 | Full |
Jacklyn M | 4 | 3.1 | 3,450 ft2 | Full |
Jasmine | 4 | 3.1 | 3,100 ft2 | Full |
Julie Anne | 4 | 3.1 | 3,695 ft2 | Full |
Juliemarie | 4 | 2.1 | 2,800 ft2 | Full |
Kara Jean | 4 | 3.1 | Full | |
Karson | 4 | 2.1 | 3,049 ft2 | Full |
Katelyn | 4 | 3.0 | 3,428 ft2 | Full |
Kimball | 3 | 2.0 | 2,161 ft2 | Partial |
Lynn Marie | 4 | 3.1 | 2,533 ft2 | Full |
Makenzie | 4 | 2.1 | 2,450 ft2 | Full |
Maplewood | 4 | 2.1 | 3,085 ft2 | Full |
Mayfair | 4 | 3.0 | 3,400 ft2 | Full |
Mcguire | 4 | 3.0 | 3,331 ft2 | Partial |
Melissaann | 4 | 2.1 | 2,400 ft2 | Full |
Milan | 4 | 2.1 | 2,528 ft2 | Full |
Monterey | 4 | 2.1 | 2,900 ft2 | Full |
Montgomery | 4 | 2.1 | 3,166 ft2 | Partial |
Naples | 4 | 2.1 | 2,910 ft2 | Full |
Olivetree Ranch | 3 | 2.1 | 2,775 ft2 | Partial |
Pamela Ren | 4 | 3.1 | 3,243 ft2 | Full |
Pamela Renae | 4 | 3.1 | 3,243 ft2 | Full |
Peach | 4 | 2.1 | 2,512 ft2 | Full |
Phoenix | 5 | 4.1 | 4,250 ft2 | Full |
Princess Caroline | 4 | 3.1 | 3,250 ft2 | Full |
Raleigh | 4 | 2.1 | 2,907 ft2 | Full |
Renwick | 5 | 3.1 | 3,400 ft2 | Full |
Ridgefield | 3 | 2.0 | 2,171 ft2 | Full |
Riley | 4 | 3.1 | 3,009 ft2 | Full |
Riverview Ranch | 3 | 2.0 | 2,050 ft2 | Partial |
Rome | 4 | 2.1 | 3,060 ft2 | Full |
Rose | 4 | 2.1 | 2,700 ft2 | Full |
Roussilon | 4 | 3.1 | 3,580 ft2 | Full |
Scottsdale | 4 | 3.1 | 3,404 ft2 | Full |
Siena | 3 | 2.0 | 1,866 ft2 | Full |
Sierra | 4 | 4.0 | 3,700 ft2 | Full |
Sierra Ann | 4 | 3.0 | 3,000 ft2 | Full |
Springhaven | 3 | 2.0 | 1,952 ft2 | Full,English |
Stonecrest | 4 | 2.1 | 2,942 ft2 | Full |
Sugar | 4 | 2.1 | 2,700 ft2 | Full |
Sycamore | 5 | 3.0 | 4,300 ft2 | Full |
Takoma | 3 | 2.0 | 2,045 ft2 | Partial |
Thorndale | 4 | 3.1 | 3,200 ft2 | Full |
Tuscan | 4 | 2.1 | 2,475 ft2 | Partial |
Valencia | 5 | 2.1 | 2,900 ft2 | Full |
Venice | 4 | 2.1 | 2,364 ft2 | Full |
Victoria | 3 | 2.1 | 2,312 ft2 | Partial |
Westbury | 4 | 2.1 | 2,907 ft2 | Partial |
Westport | 4 | 2.1 | 3,000 ft2 | Full |
Windsor | 4 | 3.1 | 3,171 ft2 | Full |
Windward | 4 | 2.1 | 3,700 ft2 | Full |
Winston | 3 | 2.1 | 2,306 ft2 | Partial |
Winterbrook | 3 | 2.0 | 2,201 ft2 | Full |
Woodland | 4 | 3.1 | 3,290 ft2 | Partial |
View other models in Springbank
View recent Dearborn sales in Springbank
Subdivision | City | Price Range | ||
---|---|---|---|---|
![]() |
Cambridge LakesCambridge Lakes is a single-family home and townhouse community in Pingree Grove, Illinois, built between 2005 and 2025 by Ashton Woods Homes, Cambridge Homes, and D.R. Horton. It currently has 107 single family homes for sale with an average list price of $391,993.04, 1 townhouse for sale with a list price of $324,990, and 2 condos for sale with an average list price of $245,950. The homes range in size from 985 ft2 to 4,197 ft2. The average annual property tax for Cambridge Lakes is $5,992.27. It is located in Kane county. Cambridge Lakes is a townhome and single family home community built by D.R. Horton from the mid to late 2010's. Homes range in size from 985 to 3,388 square feet. Cambridge Lakes is located in Pingree Grove, Illinois west of Route 47 and south of Route 72. ... Read more |
City: Pingree Grove | Price Range: $135,000 - $530,000 | Homes For Sale |
![]() |
Ponds of Bull ValleyPonds of Bull Valley is a single-family home community in Woodstock, Illinois, built between 2002 and 2022. It currently has 3 single family homes for sale with an average list price of $413,000. The homes range in size from 1,730 ft2 to 3,302 ft2. The average annual property tax for Ponds of Bull Valley is $8,084.42. It is located in McHenry county. Ponds of Bull Valley is a single family home subdivision built by Deer Point Homes in the early to mid 2010s. A newer section was built by D.R. Horton starting in 2019. Ponds of Bull Valley is located in Woodstock, Illinois off of McConnell Road east of Route 47. ... Read more |
City: Woodstock | Price Range: $314,000 - $390,000 | Homes For Sale |
![]() |
Sanctuary of Bull ValleySanctuary of Bull Valley is a single-family home community in Woodstock, Illinois, built between 2007 and 2022. It currently has 1 single family home for sale with a list price of $450,000 and 45 lots for sale with an average list price of $95,622.22. The homes range in size from 1,544 ft2 to 3,735 ft2. The average annual property tax for Sanctuary of Bull Valley is $8,186.85. It is located in McHenry county. Sanctuary of Bull Valley is a subdivision of single family homes built in the mid 2010's. A newer section was built by DR Horton starting in Spring of 2019. Sanctuary of Bull Valley is located in Woodstock, Illinois south of Country Club Road and east of Route 47. ... Read more |
City: Woodstock | Price Range: $365,000 - $530,000 | Homes For Sale |
![]() |
The Oaks at Irish PrairieThe Oaks at Irish Prairie is a single-family home community in McHenry, Illinois, built between 2007 and 2022. It currently has 1 single family home for sale with a list price of $399,900. The homes range in size from 1,804 ft2 to 2,825 ft2. The average annual property tax for The Oaks at Irish Prairie is $6,354.30. It is located in McHenry county. The Oaks at Irish Prairie is a single family home subdivision built in the mid 2000's. A newer section was built starting in Spring of 2019 by D.R. Horton. It features 7 floor plans ranging from 1,778 square feet up to 3,056 square feet. The Oaks at Irish Prairie is located west of Barreville Road and south of Charles J. Miller Road. ... Read more |
City: McHenry | Price Range: $375,000 - $446,000 | Homes For Sale |
![]() |
Towne CenterTowne Center is a single-family home community in Shorewood, Illinois, built between 2007 and 2021 by Ryan Homes. It currently has no homes for sale. The homes range in size from 1,771 ft2 to 4,233 ft2. The average annual property tax for Towne Center is $7,546.47. It is located in Will county. Towne Center is a single family home subdivision built by Ryan Homes starting in 2013. A new section was built by D.R. Horton starting in 2018. In 2020 Meadowbrook Builders starting building. Towne Center is located in Shorewood, Illinois west of River Road and north of Jefferson Street. ... Read more |
City: Shorewood | Price Range: $380,000 - $515,000 | Homes For Sale |
View other Subdivisions with the Dearborn model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.