The Riley is a 3,009 ft2 model with 4 bedrooms and 3.1 bathrooms.
Model | Beds | Baths | Size | Basement |
---|---|---|---|---|
Adler | 3 | 2.0 | 2,231 ft2 | Partial |
Alexandria | 4 | 2.1 | 3,000 ft2 | Full |
Alizabeth | 4 | 3.1 | 3,148 ft2 | Full |
Amherst | 4 | 2.1 | 3,108 ft2 | Partial |
Angela | 4 | 4.1 | 3,057 ft2 | Full |
Anne Lynn | 4 | 2.1 | 2,600 ft2 | Full |
Ashland | 4 | 3.0 | 3,246 ft2 | Full |
Auburn | 3 | 3.0 | Full | |
Austin | 4 | 3.1 | 3,200 ft2 | Full |
Avanit | 3 | 2.0 | 2,000 ft2 | Full |
Avanti | 3 | 2.0 | 2,000 ft2 | Full |
Belmont | 4 | 3.0 | 2,970 ft2 | Full |
Bentley | 4 | 4.0 | Full | |
Birch | 3 | 2.0 | 1,700 ft2 | Partial |
Britney | 4 | 2.1 | 2,800 ft2 | Full |
Brookwood Elite | 4 | 4.1 | 3,680 ft2 | Full |
Camden | 4 | 2.1 | 3,000 ft2 | Full |
Cameron | 4 | 3.0 | 3,409 ft2 | Partial |
Canterbury | 4 | 4.0 | Full,English | |
Capri | 4 | 2.1 | 3,000 ft2 | Full |
Cardinal | 4 | 3.1 | 3,400 ft2 | Full,Walkout |
Carlisle | 3 | 2.0 | None | |
Carmen | 4 | 2.1 | 3,900 ft2 | Full |
Celine | 4 | 3.1 | 3,695 ft2 | Full |
Chatham | 4 | 2.0 | 1,771 ft2 | Partial |
Christine | 4 | 2.1 | 2,880 ft2 | Full |
Crane | 4 | 2.1 | 2,832 ft2 | Partial |
Cypress | 4 | 2.1 | 3,000 ft2 | Full,English |
Damen | 4 | 3.0 | 2,630 ft2 | Full,English |
Danbury | 4 | 2.1 | 2,549 ft2 | Full |
Dearborn | 3 | 2.1 | 2,403 ft2 | Full,English |
Edgewater | 4 | 3.1 | 3,250 ft2 | Full |
Edinburgh | 4 | 4.1 | Full | |
Eileen | 4 | 3.0 | 3,200 ft2 | Full |
Emilia | 4 | 3.1 | Full | |
Emma Marg | 4 | 4.1 | 3,600 ft2 | Full |
Essex | 4 | 3.1 | 3,000 ft2 | Full |
Everest | 4 | 2.1 | 3,250 ft2 | Partial |
Fairfield | 4 | 2.0 | 1,942 ft2 | Partial |
Florence | 4 | 2.1 | 2,800 ft2 | None |
Foxridge | 4 | 3.0 | Full | |
Galena | 4 | 2.1 | 3,000 ft2 | Full |
Galveston | 4 | 2.1 | 2,612 ft2 | Full |
Garnet | 4 | 3.1 | 3,400 ft2 | Full |
Gibson | 4 | 3.1 | 3,400 ft2 | Full |
Glenview | 4 | 2.1 | 3,475 ft2 | Partial |
Hampton | 4 | 2.1 | 3,100 ft2 | Full |
Harrison | 4 | 2.1 | 2,446 ft2 | Partial |
Hartford | 4 | 3.1 | 3,400 ft2 | Full |
Henley | 4 | 2.1 | 2,521 ft2 | Full |
Holcombe | 4 | 2.1 | 2,356 ft2 | Full |
Jacklyn M | 4 | 3.1 | 3,450 ft2 | Full |
Jasmine | 4 | 3.1 | 3,100 ft2 | Full |
Julie Anne | 4 | 3.1 | 3,695 ft2 | Full |
Juliemarie | 4 | 2.1 | 2,800 ft2 | Full |
Kara Jean | 4 | 3.1 | Full | |
Karson | 4 | 2.1 | 3,049 ft2 | Full |
Katelyn | 4 | 3.0 | 3,428 ft2 | Full |
Kimball | 3 | 2.0 | 2,161 ft2 | Partial |
Lynn Marie | 4 | 3.1 | 2,533 ft2 | Full |
Makenzie | 4 | 2.1 | 2,450 ft2 | Full |
Maplewood | 4 | 2.1 | 3,085 ft2 | Full |
Mayfair | 4 | 3.0 | 3,400 ft2 | Full |
Mcguire | 4 | 3.0 | 3,331 ft2 | Partial |
Melissaann | 4 | 2.1 | 2,400 ft2 | Full |
Milan | 4 | 2.1 | 2,528 ft2 | Full |
Monterey | 4 | 2.1 | 2,900 ft2 | Full |
Montgomery | 4 | 2.1 | 3,166 ft2 | Partial |
Naples | 4 | 2.1 | 2,910 ft2 | Full |
Olivetree Ranch | 3 | 2.1 | 2,775 ft2 | Partial |
Pamela Ren | 4 | 3.1 | 3,243 ft2 | Full |
Pamela Renae | 4 | 3.1 | 3,243 ft2 | Full |
Peach | 4 | 2.1 | 2,512 ft2 | Full |
Phoenix | 5 | 4.1 | 4,250 ft2 | Full |
Princess Caroline | 4 | 3.1 | 3,250 ft2 | Full |
Raleigh | 4 | 2.1 | 2,907 ft2 | Full |
Renwick | 5 | 3.1 | 3,400 ft2 | Full |
Ridgefield | 3 | 2.0 | 2,171 ft2 | Full |
Riverview Ranch | 3 | 2.0 | 2,050 ft2 | Partial |
Rome | 4 | 2.1 | 3,060 ft2 | Full |
Rose | 4 | 2.1 | 2,700 ft2 | Full |
Roussilon | 4 | 3.1 | 3,580 ft2 | Full |
Scottsdale | 4 | 3.1 | 3,404 ft2 | Full |
Siena | 3 | 2.0 | 1,866 ft2 | Full |
Sierra | 4 | 4.0 | 3,700 ft2 | Full |
Sierra Ann | 4 | 3.0 | 3,000 ft2 | Full |
Springhaven | 3 | 2.0 | 1,952 ft2 | Full,English |
Stonecrest | 4 | 2.1 | 2,942 ft2 | Full |
Sugar | 4 | 2.1 | 2,700 ft2 | Full |
Sycamore | 5 | 3.0 | 4,300 ft2 | Full |
Takoma | 3 | 2.0 | 2,045 ft2 | Partial |
Thorndale | 4 | 3.1 | 3,200 ft2 | Full |
Tuscan | 4 | 2.1 | 2,475 ft2 | Partial |
Valencia | 5 | 2.1 | 2,900 ft2 | Full |
Venice | 4 | 2.1 | 2,364 ft2 | Full |
Victoria | 3 | 2.1 | 2,312 ft2 | Partial |
Westbury | 4 | 2.1 | 2,907 ft2 | Partial |
Westport | 4 | 2.1 | 3,000 ft2 | Full |
Windsor | 4 | 3.1 | 3,171 ft2 | Full |
Windward | 4 | 2.1 | 3,700 ft2 | Full |
Winston | 3 | 2.1 | 2,306 ft2 | Partial |
Winterbrook | 3 | 2.0 | 2,201 ft2 | Full |
Woodland | 4 | 3.1 | 3,290 ft2 | Partial |
View other models in Springbank
View recent Riley sales in Springbank
Subdivision | City | Price Range | ||
---|---|---|---|---|
![]() |
Dunmoor EstatesDunmoor Estates is a single-family home community in Plainfield, Illinois, built between 2004 and 2016 by Century Custom Homes. It currently has 1 single family home for sale with a list price of $670,000. The homes range in size from 2,738 ft2 to 5,284 ft2. The average annual property tax for Dunmoor Estates is $12,787.21. It is located in Will county. Dunmoor Estates is a single family neighborhood built by multiple builders in the mid 2010's. Dunmoor Estates is located on 135th Street and Heggs Road in Plainfield, Illinois. ... Read more |
City: Plainfield | Price Range: $650,000 - $942,000 | Homes For Sale |
![]() |
ShenandoahShenandoah is a single-family home community in Plainfield, Illinois, built between 2003 and 2023 by Century Custom Homes and DJK Custom Homes. It currently has 2 single family homes for sale with an average list price of $622,000. The homes range in size from 2,528 ft2 to 4,811 ft2. The average annual property tax for Shenandoah is $11,406.92. It is located in Will county. Shenandoah is a single family home neighborhood built in the mid 2010's. Shenandoah is located in Plainfield, Illinois south of 127th Street and East of Ridge Road. ... Read more |
City: Plainfield | Price Range: $555,000 - $748,000 | Homes For Sale |
![]() |
Tamarack SouthTamarack South is a single-family home community in Naperville, Illinois, built between 2006 and 2017 by K. Hovnanian Homes. It currently has 1 single family home for sale with a list price of $800,000. The homes range in size from 3,200 ft2 to 5,028 ft2. The average annual property tax for Tamarack South is $12,519.14. It is located in Will county. Tamarack South is a subdivision of single family homes built in the mid to late 2010s, another section was built by K. Hovnanian Homes starting in 2015. Tamarack South is located in Naperville, Illinois north of 111th Street and east of 248th Avenue. ... Read more |
City: Naperville | Price Range: $850,000 - $950,000 | Homes For Sale |
View other Subdivisions with the Riley model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.