The Naples is a 2,760 ft2 single family home model with 4 bedrooms and 2.1 bathrooms.
Model | Beds | Baths | Size | Basement |
---|---|---|---|---|
A | 3 | 2.1 | 1,745 ft2 | Full,English |
Abigail | 4 | 3.1 | 3,500 ft2 | Full |
Alana | 4 | 2.1 | 3,050 ft2 | Full |
Alex | 4 | 4.1 | 4,000 ft2 | Full |
Amanda Marie | 4 | 2.1 | 3,246 ft2 | Full |
Amelia | 4 | 3.1 | 3,468 ft2 | Full,English |
Amherst | 4 | 2.1 | 3,108 ft2 | Full |
Angela | 4 | 3.1 | Yes | |
Asbury | 4 | 2.1 | 3,100 ft2 | Full |
Ashbury | 4 | 3.0 | 3,001 ft2 | Full,English |
Avalon | 4 | 2.1 | 3,745 ft2 | Full |
Avon | 3 | 2.1 | 1,745 ft2 | full |
Avondale | 3 | 2.1 | 2,625 ft2 | Full |
Benton | 4 | 3.1 | Yes | |
Biltmore | 4 | 2.1 | 3,177 ft2 | Full |
Blakely | 4 | 2.1 | 3,481 ft2 | Partial,English |
Bourton | 2 | 2.1 | 1,685 ft2 | full |
Braeburn | 5 | 4.1 | 4,313 ft2 | Full |
Brentwood | 4 | 3.1 | 3,000 ft2 | Full |
Brienn Kay | 4 | 4.1 | 4,500 ft2 | Full |
Brownstone | 4 | 4.1 | 3,500 ft2 | Full |
C | 2 | 2.1 | 1,835 ft2 | Full |
Carlisle | 3 | 2.0 | None | |
Cascade | 5 | 4.1 | 3,393 ft2 | Full,Walkout |
Catherine | 4 | 4.0 | 3,870 ft2 | Full |
Cavalcade | 5 | 4.1 | 3,493 ft2 | Full,English |
Celine | 4 | 3.1 | 3,695 ft2 | Full |
Chapman | 4 | 3.1 | 3,622 ft2 | Full |
Chelsea | 3 | 2.0 | 2,240 ft2 | Full |
Cheltenham | 2 | 2.1 | Yes | |
Columbia | 4 | 2.1 | 2,989 ft2 | Full |
Concord | 4 | 2.1 | 3,000 ft2 | Partial |
Courtland Gate | 4 | 2.1 | 2,968 ft2 | Full |
Coventry | 4 | 3.1 | 3,914 ft2 | Full |
D | 3 | 3.1 | 2,046 ft2 | Full,Walkout |
Danbury | 4 | 2.1 | 2,549 ft2 | Full |
Davenport | 5 | 4.1 | 3,595 ft2 | Full |
Dene Mill | 3 | 3.1 | Yes | |
Devonshire | 4 | 2.1 | Full | |
Diamond | 4 | 3.1 | Full | |
Dover | 5 | 3.0 | 3,041 ft2 | Full |
Dover II | 4 | 3.1 | 3,305 ft2 | Full |
Durham | 4 | 2.1 | Full | |
Eastborne | 4 | 3.1 | 3,600 ft2 | Full |
Edgefield | 5 | 3.0 | 3,405 ft2 | Full |
Elite | 5 | 5.0 | 4,450 ft2 | Yes |
Ethan | 5 | 3.1 | 4,048 ft2 | Full |
Fairfax | 4 | 2.1 | 2,420 ft2 | Full,English |
Florence | 4 | 4.1 | 3,201 ft2 | Full |
Greenfield | 4 | 2.1 | 2,765 ft2 | Full |
Hammond | 4 | 2.1 | 2,500 ft2 | Full |
Hampton | 4 | 3.1 | 3,350 ft2 | Full |
Harrington | 4 | 3.1 | 3,277 ft2 | Full |
Hartford | 4 | 3.1 | 4,284 ft2 | Full |
Hartford 2 | 4 | 3.1 | 3,607 ft2 | Full |
Hawthorne | 4 | 2.1 | 2,704 ft2 | Full |
Hazelwood | 4 | 2.1 | 2,306 ft2 | optional |
Hearthstone | 5 | 4.1 | 3,280 ft2 | Full |
Heatherstone | 4 | 3.1 | 3,420 ft2 | Partial |
Helen | 4 | 3.1 | 3,426 ft2 | Full |
Hemingway | 4 | 3.1 | 3,300 ft2 | Full |
Highland | 4 | 2.1 | 2,570 ft2 | Yes |
Jacquelyn | 4 | 3.0 | 2,700 ft2 | Full,English |
Jaden | 3 | 2.0 | 2,500 ft2 | Full |
Jasmine | 4 | 3.1 | 3,100 ft2 | Full |
Jefferson Square | 5 | 4.0 | 3,591 ft2 | Full |
Jennifer Marie | 6 | 4.1 | Yes | |
Jonathan | 5 | 4.1 | Full | |
Jonathan I | 4 | 3.1 | 3,600 ft2 | Full |
Jordan | 4 | 3.1 | 3,125 ft2 | Full |
Julie Anne | 4 | 3.1 | 3,695 ft2 | Full |
Kaden | 4 | 5.1 | 4,256 ft2 | Full |
Karson | 4 | 3.1 | 3,578 ft2 | Full,English |
Kelly | 4 | 3.1 | 2,700 ft2 | Full |
Kendall | 4 | 2.1 | 3,700 ft2 | Full |
Kevin | 4 | 3.1 | 4,300 ft2 | Full |
Kingsley | 4 | 2.1 | 2,743 ft2 | Yes |
Lancaster | 4 | 4.1 | 3,566 ft2 | Yes |
Lexington | 4 | 4.0 | Full | |
Lynwood | 4 | 2.1 | 2,731 ft2 | Optional |
Magnolia | 4 | 3.0 | 2,350 ft2 | Full |
Massachusetts | 3 | 2.1 | 1,700 ft2 | Full |
Meredith | 5 | 4.1 | 4,166 ft2 | Full,Walkout |
Middleton | 4 | 2.1 | 2,744 ft2 | Full |
Milan | 3 | 2.1 | 2,600 ft2 | Full |
Monticello | 4 | 3.1 | 3,588 ft2 | Full |
Nancy Lee | 4 | 3.1 | 2,992 ft2 | Full |
New Bailey | 4 | 2.1 | 3,246 ft2 | Full |
New York | 5 | 4.1 | 3,345 ft2 | Full |
Nicolette | 4 | 3.1 | 3,145 ft2 | Full |
Oakhurst II | 4 | 2.1 | Full | |
Oakton | 5 | 4.1 | 3,477 ft2 | Full |
Pamela Ren | 4 | 3.1 | 3,243 ft2 | Full |
Pembroke | 3 | 2.1 | Yes | |
Prescott | 4 | 3.1 | 3,453 ft2 | Full |
Providence | 4 | 4.1 | 4,117 ft2 | Full,Walkout |
Ravenna | 4 | 2.1 | 2,560 ft2 | |
Reardon | 4 | 3.1 | 3,323 ft2 | Full |
Richard John | 5 | 5.1 | 6,300 ft2 | Full,English |
Richmond | 4 | 3.1 | 3,200 ft2 | Full |
Riverton | 4 | 2.1 | 3,258 ft2 | Full |
Rome | 4 | 2.1 | 3,220 ft2 | Walkout |
Ryan | 4 | 3.1 | 3,490 ft2 | Full |
Ryne | 4 | 3.1 | 3,369 ft2 | Full |
Ryssa | 4 | 3.1 | 3,000 ft2 | Full |
Saratoga | 4 | 4.1 | 3,600 ft2 | Full |
Scarborough | 4 | 4.1 | 3,275 ft2 | Full |
Sonoma | 4 | 4.1 | 3,517 ft2 | Partial |
Sterling | 5 | 4.1 | 4,200 ft2 | Full |
Stonecrest | 4 | 2.1 | 2,942 ft2 | Full |
Stratford | 5 | 3.1 | 3,404 ft2 | Full |
Takoma | 3 | 2.0 | 2,045 ft2 | Partial |
Thompson | 4 | 2.1 | 2,647 ft2 | optional |
Thornhill | 4 | 2.1 | Yes | |
Tiana Leanor | 4 | 4.0 | 4,150 ft2 | Full |
Turnberry | 3 | 2.1 | 2,102 ft2 | Full |
Tuscan | 4 | 2.1 | 2,475 ft2 | Full,Walkout |
Tuscany | 4 | 3.1 | 3,440 ft2 | Full |
Valencia Ii | 4 | 2.1 | 2,975 ft2 | Full |
Venice | 4 | 2.1 | 2,373 ft2 | Full |
Verona | 4 | 2.1 | 2,822 ft2 | Yes |
Victoria Falls | 4 | 2.1 | 2,472 ft2 | Yes |
Westchester | 4 | 2.1 | 3,433 ft2 | Full |
Wildstone | 5 | 4.0 | 4,048 ft2 | Full |
Windsor | 4 | 3.1 | 3,900 ft2 | Partial |
Woodside | 4 | 2.1 | 3,277 ft2 | Full |
Woodside | 4 | 3.1 | 3,277 ft2 | Full |
Wyndemere | 4 | 3.1 | 3,267 ft2 | Full |
View other models in Grande Park
View recent Naples sales in Grande Park
Subdivision | City | Price Range | ||
---|---|---|---|---|
Tall OaksTall Oaks is a single-family home and townhouse community in Elgin, Illinois, built between 1991 and 2025 by D.R. Horton, Faganel Builders, and Wyndham Deerpoint. It currently has 13 single family homes for sale with an average list price of $530,509. The homes range in size from 1,597 ft2 to 7,323 ft2. The average annual property tax for Tall Oaks is $9,941. It is located in Kane county. Tall Oaks is a townhouse and single family home subdivision built by several builders from the mid to late 2010's. A newer section was built starting in 2017 by D.R. Horton. Tall Oaks is located in Elgin, Illinois west of Randall Road and south of IL Route 20. ... Read more |
City: Elgin | Price Range: 288000 - 1395000 | Homes For Sale |
View other Subdivisions with the Naples model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.