Grande Park is a single-family home community in Plainfield, Illinois, built between 2003 and 2024 by Alexander Homes, Century Custom Homes, Gladstone Builders, James Scott Custom Builders, K. Hovnanian Homes, Pulte Homes, and Ryan Homes. It currently has 7 single family homes for sale with an average list price of $581,114. The homes range in size from 1,681 ft2 to 6,340 ft2. The average annual property tax for Grande Park is $11,997. It is located in Kendall county.
Grande Park is a single family home and townhome neighborhood built in the mid 2010's, a newer section Somerset at Grande Park was built starting in 2015 by K. Hovnanian Homes. Grande Park features a 100 acre park with soccer fields, baseball fields, basketball courts, volleyball courts, and tennis courts. For resident enjoyment there is an aquatic center with a swimming pool and clubhouse. In winter residents can use two skating rinks and sledding hills. Grande Park is located in Plainfield, Illinois south of 127th Street and east of Ridge Road.
It is managed by AMG Management Group (815) 744-6822 and Encore Real Estate Company (630) 455-3017.
Dogs Allowed Cats Allowed Park/Playground Pool-Outdoors Bike Room/Bike Trails Party Room Sundeck Tennis Court/s Whirlpool Exercise Room
View all homes for sale in Grande Park
Model | Beds | Baths | Size | Basement |
---|---|---|---|---|
A | 3 | 2.1 | 1,745 ft2 | Full,English |
Abigail | 4 | 3.1 | 3,500 ft2 | Full |
Alana | 4 | 2.1 | 3,050 ft2 | Full |
Alex | 4 | 4.1 | 4,000 ft2 | Full |
Amanda Marie | 4 | 2.1 | 3,246 ft2 | Full |
Amelia | 4 | 3.1 | 3,468 ft2 | Full,English |
Amherst | 4 | 2.1 | 3,108 ft2 | Full |
Angela | 4 | 3.1 | Yes | |
Asbury | 4 | 2.1 | 3,100 ft2 | Full |
Ashbury | 4 | 3.0 | 3,001 ft2 | Full,English |
Avalon | 4 | 2.1 | 3,745 ft2 | Full |
Avon | 3 | 2.1 | 1,745 ft2 | full |
Avondale | 3 | 2.1 | 2,625 ft2 | Full |
Benton | 4 | 3.1 | Yes | |
Biltmore | 4 | 2.1 | 3,177 ft2 | Full |
Blakely | 4 | 2.1 | 3,481 ft2 | Partial,English |
Bourton | 2 | 2.1 | 1,685 ft2 | full |
Braeburn | 5 | 4.1 | 4,313 ft2 | Full |
Brentwood | 4 | 3.1 | 3,000 ft2 | Full |
Brienn Kay | 4 | 4.1 | 4,500 ft2 | Full |
Brownstone | 4 | 4.1 | 3,500 ft2 | Full |
C | 2 | 2.1 | 1,835 ft2 | Full |
Carlisle | 3 | 2.0 | None | |
Cascade | 5 | 4.1 | 3,393 ft2 | Full,Walkout |
Catherine | 4 | 4.0 | 3,870 ft2 | Full |
Cavalcade | 5 | 4.1 | 3,493 ft2 | Full,English |
Celine | 4 | 3.1 | 3,695 ft2 | Full |
Chapman | 4 | 3.1 | 3,622 ft2 | Full |
Chelsea | 3 | 2.0 | 2,240 ft2 | Full |
Cheltenham | 2 | 2.1 | Yes | |
Columbia | 4 | 2.1 | 2,989 ft2 | Full |
Concord | 4 | 2.1 | 3,000 ft2 | Partial |
Courtland Gate | 4 | 2.1 | 2,968 ft2 | Full |
Coventry | 4 | 3.1 | 3,914 ft2 | Full |
D | 3 | 3.1 | 2,046 ft2 | Full,Walkout |
Danbury | 4 | 2.1 | 2,549 ft2 | Full |
Davenport | 5 | 4.1 | 3,595 ft2 | Full |
Dene Mill | 3 | 3.1 | Yes | |
Devonshire | 4 | 2.1 | Full | |
Diamond | 4 | 3.1 | Full | |
Dover | 5 | 3.0 | 3,041 ft2 | Full |
Dover II | 4 | 3.1 | 3,305 ft2 | Full |
Durham | 4 | 2.1 | Full | |
Eastborne | 4 | 3.1 | 3,600 ft2 | Full |
Edgefield | 5 | 3.0 | 3,405 ft2 | Full |
Elite | 5 | 5.0 | 4,450 ft2 | Yes |
Ethan | 5 | 3.1 | 4,048 ft2 | Full |
Fairfax | 4 | 2.1 | 2,420 ft2 | Full,English |
Florence | 4 | 4.1 | 3,201 ft2 | Full |
Greenfield | 4 | 2.1 | 2,765 ft2 | Full |
Hammond | 4 | 2.1 | 2,500 ft2 | Full |
Hampton | 4 | 3.1 | 3,350 ft2 | Full |
Harrington | 4 | 3.1 | 3,277 ft2 | Full |
Hartford | 4 | 3.1 | 4,284 ft2 | Full |
Hartford 2 | 4 | 3.1 | 3,607 ft2 | Full |
Hawthorne | 4 | 2.1 | 2,704 ft2 | Full |
Hazelwood | 4 | 2.1 | 2,306 ft2 | optional |
Hearthstone | 5 | 4.1 | 3,280 ft2 | Full |
Heatherstone | 4 | 3.1 | 3,420 ft2 | Partial |
Helen | 4 | 3.1 | 3,426 ft2 | Full |
Hemingway | 4 | 3.1 | 3,300 ft2 | Full |
Highland | 4 | 2.1 | 2,570 ft2 | Yes |
Jacquelyn | 4 | 3.0 | 2,700 ft2 | Full,English |
Jaden | 3 | 2.0 | 2,500 ft2 | Full |
Jasmine | 4 | 3.1 | 3,100 ft2 | Full |
Jefferson Square | 5 | 4.0 | 3,591 ft2 | Full |
Jennifer Marie | 6 | 4.1 | Yes | |
Jonathan | 5 | 4.1 | Full | |
Jonathan I | 4 | 3.1 | 3,600 ft2 | Full |
Jordan | 4 | 3.1 | 3,125 ft2 | Full |
Julie Anne | 4 | 3.1 | 3,695 ft2 | Full |
Kaden | 4 | 5.1 | 4,256 ft2 | Full |
Karson | 4 | 3.1 | 3,578 ft2 | Full,English |
Kelly | 4 | 3.1 | 2,700 ft2 | Full |
Kendall | 4 | 2.1 | 3,700 ft2 | Full |
Kevin | 4 | 3.1 | 4,300 ft2 | Full |
Kingsley | 4 | 2.1 | 2,743 ft2 | Yes |
Lancaster | 4 | 4.1 | 3,566 ft2 | Yes |
Lexington | 4 | 4.0 | Full | |
Lynwood | 4 | 2.1 | 2,731 ft2 | Optional |
Magnolia | 4 | 3.0 | 2,350 ft2 | Full |
Massachusetts | 3 | 2.1 | 1,700 ft2 | Full |
Meredith | 5 | 4.1 | 4,166 ft2 | Full,Walkout |
Middleton | 4 | 2.1 | 2,744 ft2 | Full |
Milan | 3 | 2.1 | 2,600 ft2 | Full |
Monticello | 4 | 3.1 | 3,588 ft2 | Full |
Nancy Lee | 4 | 3.1 | 2,992 ft2 | Full |
Naples | 4 | 2.1 | 2,760 ft2 | |
New Bailey | 4 | 2.1 | 3,246 ft2 | Full |
New York | 5 | 4.1 | 3,345 ft2 | Full |
Nicolette | 4 | 3.1 | 3,145 ft2 | Full |
Oakhurst II | 4 | 2.1 | Full | |
Oakton | 5 | 4.1 | 3,477 ft2 | Full |
Pamela Ren | 4 | 3.1 | 3,243 ft2 | Full |
Pembroke | 3 | 2.1 | Yes | |
Prescott | 4 | 3.1 | 3,453 ft2 | Full |
Providence | 4 | 4.1 | 4,117 ft2 | Full,Walkout |
Ravenna | 4 | 2.1 | 2,560 ft2 | |
Reardon | 4 | 3.1 | 3,323 ft2 | Full |
Richard John | 5 | 5.1 | 6,300 ft2 | Full,English |
Richmond | 4 | 3.1 | 3,200 ft2 | Full |
Riverton | 4 | 2.1 | 3,258 ft2 | Full |
Rome | 4 | 2.1 | 3,220 ft2 | Walkout |
Ryan | 4 | 3.1 | 3,490 ft2 | Full |
Ryne | 4 | 3.1 | 3,369 ft2 | Full |
Ryssa | 4 | 3.1 | 3,000 ft2 | Full |
Saratoga | 4 | 4.1 | 3,600 ft2 | Full |
Scarborough | 4 | 4.1 | 3,275 ft2 | Full |
Sonoma | 4 | 4.1 | 3,517 ft2 | Partial |
Sterling | 5 | 4.1 | 4,200 ft2 | Full |
Stonecrest | 4 | 2.1 | 2,942 ft2 | Full |
Stratford | 5 | 3.1 | 3,404 ft2 | Full |
Takoma | 3 | 2.0 | 2,045 ft2 | Partial |
Thompson | 4 | 2.1 | 2,647 ft2 | optional |
Thornhill | 4 | 2.1 | Yes | |
Tiana Leanor | 4 | 4.0 | 4,150 ft2 | Full |
Turnberry | 3 | 2.1 | 2,102 ft2 | Full |
Tuscan | 4 | 2.1 | 2,475 ft2 | Full,Walkout |
Tuscany | 4 | 3.1 | 3,440 ft2 | Full |
Valencia Ii | 4 | 2.1 | 2,975 ft2 | Full |
Venice | 4 | 2.1 | 2,373 ft2 | Full |
Verona | 4 | 2.1 | 2,822 ft2 | Yes |
Victoria Falls | 4 | 2.1 | 2,472 ft2 | Yes |
Westchester | 4 | 2.1 | 3,433 ft2 | Full |
Wildstone | 5 | 4.0 | 4,048 ft2 | Full |
Windsor | 4 | 3.1 | 3,900 ft2 | Partial |
Woodside | 4 | 2.1 | 3,277 ft2 | Full |
Woodside | 4 | 3.1 | 3,277 ft2 | Full |
Wyndemere | 4 | 3.1 | 3,267 ft2 | Full |
View models in Grande Park
View recent sales in Grande Park
School | District | Level | Grades |
---|---|---|---|
Grande Park Elementary School | Oswego Community Unit School District 308 | Elementary | K-5 |
Walkers Grove Elementary School | Plainfield School District 202 | Elementary | K-5 |
Bednarcik Junior High School | Oswego Community Unit School District 308 | Middle | 6-8 |
Heritage Grove Middle School | Plainfield School District 202 | Middle | 6-8 |
Ira Jones Middle School | Plainfield School District 202 | Middle | 6-8 |
Murphy Junior High School | Oswego Community Unit School District 308 | Middle | 6-8 |
Plank Junior High School | Oswego Community Unit School District 308 | Middle | 6-8 |
Oswego East High School | Oswego Community Unit School District 308 | High | 9-12 |
Oswego High School | Oswego Community Unit School District 308 | High | 9-12 |
Plainfield North High School | Plainfield School District 202 | High | 9-12 |
Plainfield South High School | Plainfield School District 202 | High | 9-12 |
View schools in Grande Park
Grande Park home sales for the month of December rose in volume by 100% when compared to last year, while the median sale price rose by 49.6% from $468,000 to $699,950. House sales rose by 100%, while the median sale price rose by 49.6% from $468,000 to $699,950.
68
|
41
|
42
|
31
|
2021 | 2022 | 2023 | 2024 |
# of sales per year |
$484,500
|
$583,000
|
$599,811
|
$600,000
|
2021 | 2022 | 2023 | 2024 |
median sale price per year |
View market trends in Plainfield
View parks near Grande Park
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.